The contact for this competition is David Chapman (07834 044585)
Time | Team | Team |
08:00 | Richard Barker (10.9) & Jason Davies (20.1) | Michael Ansbro (15.1) & Bernard Goulding (17.7) |
08:10 | Mark Eddison (14.0) & Nicky Horton (15.4) | Mark Woodall (12.8) & Michael Marriott (18.0) |
08:20 | ||
08:30 | TOM HAMILTON (11.3) & Mark Barnes (19.0) | John Arnold Osbaldeston (11.3) & Ian Mann (11.4) |
08:40 | ||
08:50 | ||
09:00 | David Eke (9.2) & Ben Brierley (12.2) | DANIEL BELL (6.4) & Nigel Bell (20.7) |
09:10 | ||
09:20 | ||
09:30 | Elliot Simms (0.4) & Kevin Wyatt (10.5) | Alex Duckworth (4.0) & Graham Maudsley (15.1) |
09:40 | Ian Davies (6.3) & Lee Birch (6.8) | Mark Peppin (11.4) & Alan Pilkington (14.7) |
09:50 | Scott Brierley (6.5) & Garry FIELDING (13.4) | David Woodhead (18.9) & Jerry Brierley (20.9) |
10:00 | Martin Kemp (10.8) & Steven Halliwell (21.2) | Andrew Pearson (19.5) & Paul Hickey (19.6) |
10:10 | Neil Southeran (9.5) & John Lally (19.6) | Christy O'Connor (4.1) & Pat McGauley (14.8) |
10:20 | Reserved | Reserved |
10:30 | Reserved | Reserved |
10:40 | Reserved | Reserved |
10:50 | Reserved | Reserved |
11:00 | Pete Lennon (8.3) & Mark Aldred (11.4) | Roy BIALOWAS (11.4) & Phil Woodhouse (18.6) |
11:10 | Peter Mullen (14.4) & Simon Fullard (15.6) | Craig Sudworth (10.4) & |
11:20 | John Smith (13.3) & Jabbar Khawar (14.4) | |
11:30 | Paul Kay (1.4) & Benjamin Massey (17.2) | |
11:40 | Ivor Tomlinson () & Michael Stephenson (26.9) | Stephen Woodall (16.3) & Lee Highton (20.4) |
11:50 | ||
12:00 | Paul McGarry (0.2) & Hugh McNeill (11.4) | Dave Shortridge (10.5) & William Russell (12.2) |
12:10 | Steve Heap (9.0) & David Williams (18.8) | |
12:20 | ||
12:30 | Jon Parsons (9.8) & Stephen Brown (11.2) | Robert Lang (14.6) & Niel Wood (17.1) |
12:40 | ||
12:50 | ||
13:00 |