(85% handicap allowance)
Team | Nett Results | |
1st | John Bond (17) & Warren Black (5) | 46 |
2nd | Lee Highton (19) & Stephen Woodall (15) | 45 |
3rd | Jason Davies (18) & Richard Barker (10) | 44 |
4th | Ben Leech (8) & Grant Proctor (19) | 44 |
5th | Jerry Brierley (20) & David Woodhead (16) | 43 |
6th | Christy O'Connor (4) & Pat McGauley (14) | 43 |
7th | Garry FIELDING (14) & Scott Brierley (6) | 43 |
8th | Joe Lowson (0) & Samuel Henderson (15) | 43 |
9th | Stephen Hall (13) & John Braithwaite (7) | 43 |
10th | Michael Southern (3) & Andrew Slater (13) | 43 |
11th | Ian Mann (10) & John Arnold Osbaldeston (11) | 42 |
12th | Mark Barnes (19) & TOM HAMILTON (10) | 42 |
13th | Allan Jackson (6) & Martin Pedder (17) | 41 |
14th | Kean Erwin (3) & Terry Walsh (17) | 41 |
15th | Steven Halliwell (21) & Martin Kemp (9) | 41 |
16th | Kevin Wyatt (10) & Elliot Simms (0) | 41 |
17th | Matthew Timms (6) & Paul Prescott (9) | 40 |
18th | Mark Eddison (13) & Nicky Horton (15) | 40 |
19th | Michael Ansbro (15) & Bernard Goulding (17) | 40 |
20th | John Lally (19) & Paul Cobby (10) | 40 |
21st | Michael Stephenson (26) & Ivor Tomlinson (17) | 40 |
22nd | Philip Allen (12) & Tony Hobin (14) | 40 |
23rd | Ian Joice (6) & John SMITHIES (16) | 40 |
24th | Robert Lang (14) & Niel Wood (16) | 39 |
25th | Alan White (13) & Kevin Simons (15) | 39 |
26th | Pete Lennon (7) & Mark Aldred (12) | 39 |
27th | Simon Fullard (16) & Peter Mullen (14) | 39 |
28th | Phil Woodhouse (18) & Roy BIALOWAS (12) | 39 |
29th | Ian Davies (6) & Lee Birch (6) | 39 |
30th | Michael Bunnell (21) & Harry Williams (4) | 39 |
31st | Eddie Conner (16) & Tom Lord (10) | 38 |
32nd | Graham Maudsley (14) & Alex Duckworth (4) | 38 |
33rd | Bill Williams (14) & Sam Lord (21) | 38 |
34th | Malcolm Dawson (12) & Stephen Smith (18) | 38 |
35th | Kevin Fowler (16) & Michael Fowler (7) | 37 |
36th | Steve Heap (7) & David Williams (19) | 37 |
37th | Mark Peppin (11) & Alan Pilkington (14) | 37 |
38th | David Wilkinson (12) & James Gaskell (14) | 37 |
39th | Malcolm McDowell (20) & Simon Mills (14) | 37 |
40th | Paul McGarry (0) & Dave Shortridge (10) | 37 |
41st | DANIEL BELL (6) & Nigel Bell (20) | 37 |
42nd | Peter Townsend (17) & alan nuttall (17) | 37 |
43rd | Carl Smith (12) & Wayne Massey (14) | 37 |
44th | Michael Marriott (17) & Mark Woodall (12) | 37 |
45th | Johnathan Burbridge (10) & Shaun Maitland (11) | 36 |
46th | Hugh McNeill (11) & William Russell (11) | 36 |
47th | david bradley (15) & Leon Pinkney (16) | 35 |
48th | Jon Leech (7) & John Leyland (25) | 35 |
49th | David Eke (8) & Ben Brierley (12) | 35 |
50th | Jon Parsons (9) & Stephen Brown (11) | 35 |
51st | John Smith (13) & Michael Brophy (22) | 35 |
52nd | Bill Williams (10) & Wayne Briddon (19) | 35 |
53rd | Jan Wormald (17) & Andrew McDowell (7) | 35 |
54th | Paul Hickey (20) & Andrew Pearson (18) | 35 |
55th | Michael Greasley (19) & Ian Moss (13) | 34 |
56th | Mark Duckworth (23) & Graham CONNORS (16) | 34 |
57th | Paul Tebay (5) & Nigel Tebay (5) | 33 |
58th | John Sudworth (14) & Craig Sudworth (10) | 32 |
59th | Mark Davies (3) & Sean Walsh (20) | 31 |
60th | Steve Wynne (4) & Callum Carter (29) | 31 |
61st | Mathew Bell (7) & David Robinson (8) | 30 |
Page will refresh results automatically for one hour