Robert Holden (10) (95% allowance): Midweek Stableford Wednesday 14th August 2024 | Rossendale Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 161 | 419 | 545 | 525 | 200 | 362 | 381 | 333 | 119 | 3045 | 358 | 310 | 479 | 52 | 367 | 393 | 539 | 380 | 263 | 3141 | 6186 | ||
SI | 13 | 5 | 7 | 11 | 3 | 17 | 1 | 9 | 15 | OUT | 10 | 18 | 4 | 16 | 8 | 2 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 72 | ||
Score | 3 | NR | 7 | NR | 3 | NR | 4 | 4 | 3 | 24 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 46 | NR | ||
Stableford | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 2 | 14 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 14 | 28 | ||
Result: 28 Points |
15th place (Jack Jackson) 17th place (Peter Lord)
Back to Midweek Stableford pages.
Compare this round against others in the competition