(95% handicap allowance)
Results | Nett | |
1st | Charlie Simpson(28) | 67 |
2nd | Freddie Lye(28) Stockport | 70 |
3rd | Samuel Whitworth(17) Towneley | 71 |
4th | Bobby Gardiner(19) Preston | 71 |
5th | Thomas Milnes(18) | 72 |
6th | Toby Cross(11) Kirkby Lonsdale | 72 |
7th | Alfie Burnett(0) Hillside Golf Club | 73 |
8th | Freddie Lee(28) Sale | 74 |
9th | Luke WALTON(5) West Lancashire Golf Club | 75 |
10th | Malci Greenwood(26) Boothferry | 75 |
11th | Charlie Strachan(11) Manchester | 77 |
12th | Matthew Rodger(24) Towneley | 77 |
13th | Shane Clayton(9) Delamere Forest | 78 |
14th | Tomas Balakrishnan(16) Wallasey Golf Club | 78 |
15th | Willow Danks(17) Royal Lytham & St Annes | 78 |
16th | Freddie Greenwood(14) Bracken Ghyll | 79 |
17th | Will Chesters(1) North Manchester | 79 |
18th | Samuel Duckworth(18) Southport Old Links | 80 |
19th | Curtis Pritchard(12) Wrexham | 81 |
20th | Ben Ramsdale(16) Royal Lytham & St Annes | 83 |
21st | David Harris(7) Formby | 84 |
Page will refresh results automatically for one hour