(85% handicap allowance)
Team | Nett Results | |
1st | James Lomax (25) & Keith Makinson (16) | 46 |
2nd | Stephen Briggs (16) & David A Bowen (4) | 43 |
3rd | Peter Nangle (18) & Anthony McGuinness (14) | 43 |
4th | George Trotter (28) & Nick Salter (8) | 43 |
5th | Alan Peterson (14) & Frederick Squires (10) | 42 |
6th | Michael Broadhead (12) & Stephen Turner (13) | 42 |
7th | Stephen Vine (6) & Clive Shepherd (15) | 41 |
8th | Mark Jones (14) & STEPHEN THEAKER (26) | 41 |
9th | Stuart Bailey (3) & Graham LACEY (4) | 41 |
10th | John Taylor (24) & Malcolm King (11) | 41 |
11th | Robert Crane (7) & Sidney Casey (12) | 41 |
12th | Roy Bialowas (10) & Carl Green (8) | 40 |
13th | Malcolm Dawson (14) & Mark Field (8) | 40 |
14th | Nick Hall (18) & Chris Fishburn (18) | 40 |
15th | GUY WITHEY (18) & Chris Brown (8) | 40 |
16th | Andrew Heywood (9) & Graham Berry (11) | 39 |
17th | Martin Fidler (13) & Michael Jones (16) | 39 |
18th | Paul Wood (11) & Carl WOOD (8) | 39 |
19th | John Brookwell (10) & Gary Morris (11) | 39 |
20th | David Chapman (12) & Graham Clarke (3) | 39 |
21st | K Jolley (13) & Peter Cove (16) | 39 |
22nd | ANDY HOWES (7) & Chris Brindle (7) | 39 |
23rd | Michael Birtwistle (12) & Tony Dodgson (12) | 38 |
24th | Terry Lord (14) & John Hunter (4) | 38 |
25th | Larry Walker (13) & Peter Rawlinson (22) | 38 |
26th | Graeme Edmondson (7) & Stuart Biggs (7) | 38 |
27th | Jeffrey Couperthwaite (10) & Damian Mullen (9) | 37 |
28th | Barry Brown (9) & Andrew Donnelly (28) | 37 |
29th | John Hope (12) & Alan Sweeney (27) | 37 |
30th | John SMITHIES (16) & Neil Brokenshire (16) | 36 |
31st | Rob Whiteside (9) & Martin Spiers (8) | 35 |
32nd | Bryan Knowles (17) & David Miller (24) | 35 |
33rd | Harley Fitzpatrick (17) & Harry Fitzpatrick (17) | 35 |
34th | John (Jack) McIntyre (16) & William Anglesea (18) | 35 |
35th | Mike Nield (14) & Malcolm Nield (14) | 35 |
36th | Michael Nelson (16) & David Allman (8) | 34 |
37th | John Wrigley (14) & John Richards (18) | 34 |
38th | Andrew Hewitt (9) & Trevor Candler (20) | 33 |
39th | Ibrar Ulhaq (20) & Arif Mahmood (9) | 32 |
40th | Bill Harvey (22) & Martin Oldfield (16) | 32 |
41st | Neil Calvert (18) & Tony George Ollerenshaw (18) | 31 |
42nd | Kieron Hall (16) & Jeffrey Culshaw (18) | 31 |
43rd | Peter Skelton (10) & Russell Clark (21) | 29 |
44th | Keith Michael Hepworth (15) & Geoff Pearson (13) | 28 |
45th | Norman Gill (12) & David Hillier (18) | 26 |
46th | Malcolm Scott (19) & Roy Coldwell (18) | 23 |
Page will refresh results automatically for one hour