(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Jonny Quinn(30) | 45 |
| 2nd | Nigel Brown(16) | 41 |
| 3rd | Michael Shang(30) | 40 |
| 4th | Peter Rawlinson(25) | 39 |
| 5th | Craig Carr(25) | 39 |
| 6th | Robert Macadam(33) | 38 |
| 7th | Simon Whittaker(22) | 37 |
| 8th | Bryan Knowles(19) | 36 |
| 9th | Bryan Snape(17) | 35 |
| 10th | Donald Fitton(15) | 35 |
| 11th | Howard Lomax(15) | 35 |
| 12th | David Mockford(20) | 35 |
| 13th | Andrew Nuttall(15) | 34 |
| 14th | David Titlow(22) | 33 |
| 15th | Greg Lomax(18) | 33 |
| 16th | Terry Lord(16) | 32 |
| 17th | Paul Harvey(15) | 32 |
| 18th | Gary Cottam(22) | 31 |
| 19th | James Lomax(25) | 31 |
| 20th | Alan Moran(19) | 30 |
| 21st | Andrew Whittaker(21) | 30 |
| 22nd | Ben Cromey(15) | 30 |
| 23rd | Brian Pickering(16) | 30 |
| 24th | David Pilling(25) | 30 |
| 25th | Peter Dickinson(17) | 29 |
| 26th | Ben Jones(24) | 26 |
| 27th | Philip Yorke(19) | 24 |
| 28th | Ian Robertshaw(25) | 23 |
| 29th | John Lee(28) | 23 |

Page will refresh results automatically for one hour