| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Ian Kenwright Haydock Park (-2) | 71 | 69 | 140 | -4 | |
| 2nd | Greg Holmes Royal Birkdale (-4) | 68 | 73 | 141 | -3 | |
| 3rd | Kristian Taylor Formby (-5) | 73 | 69 | 142 | -2 | |
| 4th | James Cassell (-2) | 75 | 70 | 145 | +1 | |
| 5th | Christopher Parkinson Penwortham (-2) | 74 | 72 | 146 | +2 | |
| 6th | Michael Deane Dunham Forest Golf & Country Club (0) | 75 | 77 | 152 | +8 | |
| 7th | Gary Byrne Clitheroe (2) | 76 | 77 | 153 | +9 | |
| 8th | Matthew Timms Penwortham (7) | 76 | 77 | 153 | +9 | |
| 9th | Zain Wild Penwortham (-2) | 77 | 77 | 154 | +10 | |
| 10th | Dean Roberts Royal Liverpool (0) | 80 | 75 | 155 | +11 | |
| 11th | Ben McSorley Bolton Old Links (-2) | 77 | 78 | 155 | +11 | |
| 12th | Adrian Collins Penwortham (2) | 79 | 78 | 157 | +13 | |
| 13th | Chris Forbes Prestwich (0) | 78 | 80 | 158 | +14 | |
| 14th | Neil Hargreaves Penwortham (3) | 79 | 81 | 160 | +16 | |
| 15th | Tim Stanley Clitheroe (5) | 79 | 81 | 160 | +16 | |
| 16th | Iain Hackett (3) | 77 | 84 | 161 | +17 | |
| 17th | Paul Blackledge (6) | 80 | 85 | 165 | +21 | |
| 18th | Paul Armstrong Penwortham (4) | 85 | 84 | 169 | +25 | |
| 19th | Michael Anderson Stand Golf Club (4) | 85 | 86 | 171 | +27 | |
| 20th | Stuart Biggs Fleetwood Golf Club (9) | 84 | 87 | 171 | +27 | |
| 21st | Norman Haslam Stand Golf Club (11) | 84 | 87 | 171 | +27 | |
| 22nd | Matthew Nettleton Clitheroe (8) | 85 | 87 | 172 | +28 | |
| 23rd | Mark Forrest Shaw Hill Hotel Golf & Country Club (7) | 90 | 88 | 178 | +34 | |
| 24th | Graeme Edmondson Clitheroe (9) | 85 | 93 | 178 | +34 | |
| 25th | Andy Dunn (3) | NR | 76 | NR | ||
| 26th | Russell Haythornthwaite Penwortham (3) | 82 | NR | NR | ||
| 27th | Andrew Rouine (9) | 85 | NR | NR | ||
| 28th | George Dears Penwortham (4) | 81 | NR | NR | ||
| 29th | Michael Dooley Blackpool North Shore (9) | NR | NR | NR | ||
| 30th | Callum Smart Dean Wood (12) | NR | NR | NR | ||
| 31st | Alfie Burnett Hillside Golf Club (-1) | 77 | 77 | +5 | ||
| 32nd | Ian Singleton Clitheroe (0) | 81 | 81 | +9 | ||
| 33rd | Stuart Nunn Clitheroe (4) | 82 | 82 | +10 | ||
| 34th | James Dawber Kirkby Valley (7) | 88 | 88 | +16 | ||
| 35th | Steve Birt Marriott Worsley Park (5) | 89 | 89 | +17 | ||
| 36th | Sean Wilson Clitheroe (9) | 93 | 93 | +21 | ||
| 37th | Jimmy Crabb Grand National (12) | 98 | 98 | +26 | ||
| 38th | Steve Wilkinson Formby Hall Golf Resort & Spa (6) | NR | NR | |||

Page will refresh results automatically for one hour