(85% handicap allowance)
Team | Result | |
1st | Gordon Carswell (8), Andrew Burke (14), Shaun Marsden (8) & Gerard Taylor (12) | 90 |
2nd | Robert Parker (14), Josh HAWKES (16), Joseph Westwell (15) & Ashley Leach (22) | 88 |
3rd | John Lewis (17), Hayden Lewis (18), Wayne Nicholls (24) & Lester Peters (21) | 86 |
4th | Steven Barton (24), James Lomax (24), Daniel Timmins (11) & Joseph Timmins (16) | 86 |
5th | Daniel Cawtherley (8), Martin Bulcock (9), James Donnelly (13) & Daniel Gough (14) | 84 |
6th | Andrew Kyme (6), Craig Parkinson (15), Donald Fitton (14) & Steven Buckley (7) | 84 |
7th | John Smith (17), Stewart Haslam (16), Thomas Henderson (7) & Jabbar Khawar (14) | 83 |
8th | Alan Heaton (3), Melvin Gillibrand (6), Colin Jennings (9) & Martin Tate- PRESIDENT (9) | 82 |
9th | Andy Dunn (3), John McGauley (6), Kaine Cassell (20) & Jamie Stott (16) | 82 |
10th | Alistair Quinn (13), Matthew Leavis (14), Matthew Thompson (3) & Shane Dixon (8) | 81 |
11th | Bryan Knowles (17), Barry Knowles (14), Alan Barnes (14) & Graham Knowles (6) | 81 |
12th | Ronnie Hill (10), Howard Lomax (14), Guarin Harrison (9) & Joe Stott (8) | 81 |
13th | Paul Armstrong (5), Thomas Lockwood (4), David McDonough (3) & Howard Stopforth (7) | 81 |
14th | Ryan Procter (4), Mark Dutton (11), Howard Procter (10) & Matthew Wilson (11) | 81 |
15th | Mark Griffin (12), Chris Brannan (10), Dominic Grcar (12) & Kevin Seal (12) | 81 |
16th | Christy O'Connor (5), John Lally (18), Alan Schofield (19) & Pat McGauley (14) | 80 |
17th | Stuart Green (9), Russell Farnworth (12), Steve Hadlington (9) & Mark Edwards (9) | 79 |
18th | David Chapman (12), Bob Trahern (9), David Lynch (5) & Paul Manning (6) | 79 |
19th | Dean Abeal (5), Richard Hodgkins (8), Keith Webb (9) & Scott Howarth - Pash (16) | 79 |
20th | David Eke (9), Anthony Wood (9), Ben Brierley (14) & John Wyer (7) | 79 |
21st | Mark Colebourne (7), STEPHEN THOMPSON (6), Wayne Archer (12) & Jacob Drury (9) | 78 |
22nd | John Waldron (12), Deon Houghton (14), Mark Saunders (7) & Ellis Warburton (9) | 77 |
23rd | Mark Hargreaves (12), Geoffrey Sutcliffe (9), Garreth Sutcliffe (10) & Peter Woods (16) | 77 |
24th | Phillip Dickinson (24), Philip Parker (20), Rob Sharples (18) & Paul Lukaszyk (9) | 77 |
25th | David Merrick (12), Steve Nolan (8), Ronald Maybin (11) & Gary Wright (14) | 75 |
26th | Craig Taylor (16), Stephen Crossley (14), Derek Churchman (12) & Meechai Shoreman (16) | 75 |
27th | Raymond Connolly (18), Stephen Vine (9) & Daniel Creer (22) | 73 |
28th | Alan Naylor (10), Peter Hambleton (22), Chris Malone (14) & Bob Ratcliffe (10) | 70 |
29th | Garry Buckley (19), David Mahoney (19), Kent Sutton (24) & Jim O'Neill (13) | 67 |
30th | Mark Eddison (14), Michael Marriott (20), Mark Woodall (13) & Nicky Horton (15) | 65 |
Page will refresh results automatically for one hour