(95% handicap allowance)
Division Two Results | Points | |
1st | Bill Griffiths(20) | 43 |
2nd | Andy Schofield(23) | 43 |
3rd | Andrew Ainsworth(23) | 42 |
4th | Scott Hearn(19) | 42 |
5th | David Wood(24) | 41 |
6th | George Trotter(35) | 41 |
7th | Howard Lomax(18) | 38 |
8th | Peter Dickinson(19) | 38 |
9th | Alan Schofield(19) | 36 |
10th | Francis Bradshaw(25) | 36 |
11th | Peter Nangle(20) | 36 |
12th | David Schofield(16) | 35 |
13th | Terry Lord(15) | 35 |
14th | John Lally(21) | 35 |
15th | Glen Howorth(23) | 35 |
16th | Donald Fitton(15) | 35 |
17th | James MacNeill(25) | 34 |
18th | Michael Shang(29) | 34 |
19th | Gary Cottam(22) | 32 |
20th | Alan Barnes(16) | 32 |
21st | Bryan Knowles(18) | 32 |
22nd | Craig Carr(27) | 30 |
23rd | Peter Townley(31) | 30 |
24th | Bryan Snape(15) | 30 |
25th | David Hope(15) | 29 |
26th | Graham Elliott(20) | 29 |
27th | Brian Pickering(15) | 28 |
28th | Chris Mckeown(22) | 28 |
29th | Robert Macadam(31) | 26 |
30th | John Faux(24) | 26 |
31st | Michael Bann(25) | 24 |
32nd | John Lee(25) | 24 |
33rd | Abe Smith(16) | 19 |
34th | Simon Corless(18) | 0 |
Page will refresh results automatically for one hour