(95% handicap allowance)
| Division One Results | Points | |
| 1st | Ric Belsten(7) | 42 |
| 2nd | Stuart Brown(8) Clitheroe | 39 |
| 3rd | Stephen Cooney(13) | 39 |
| 4th | Nigel Brown(13) | 39 |
| 5th | Ian Hutchinson(10) | 38 |
| 6th | John Hunter(7) | 38 |
| 7th | Darryl Whitehead(14) | 37 |
| 8th | Carl Green(10) | 36 |
| 9th | Andrew Rouine(7) | 36 |
| 10th | David Green(10) | 35 |
| 11th | Graham Lacey(5) | 34 |
| 12th | Nick Hewison(2) | 34 |
| 13th | Colin Smith(14) | 33 |
| 14th | Nick Salter(11) | 33 |
| 15th | Stephen Vine(9) | 32 |
| 16th | Michael Broadhead(11) | 32 |
| 17th | Ian Dunsmuir(9) | 32 |
| 18th | David Chapman(12) | 31 |
| 19th | Stuart Bailey(3) | 31 |
| 20th | Robert Holden(9) | 31 |
| 21st | Peter Mayer(11) | 30 |
| 22nd | Richard Riley(12) | 30 |
| 23rd | Garry Fielding(12) | 30 |
| 24th | Stephen Turner(13) | 30 |
| 25th | Michael Birtwistle(10) | 29 |
| 26th | Greg Lomax(13) | 28 |
| 27th | Philip Beasley(13) | 24 |

Page will refresh results automatically for one hour