(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Richard Swift(16) | 41 |
| 2nd | Gerard Taylor(14) | 37 |
| 3rd | Barry Knowles(15) | 36 |
| 4th | Roy Bialowas(15) | 34 |
| 5th | Jack Broxup(15) | 34 |
| 6th | David Jones(17) | 34 |
| 7th | Robert Holden(12) | 33 |
| 8th | Ian Maudsley(13) | 33 |
| 9th | Donald Fitton(15) | 32 |
| 10th | Stephen Turner(14) | 32 |
| 11th | David Schofield(16) | 32 |
| 12th | Richard Riley(14) | 31 |
| 13th | Michael Broadhead(14) | 31 |
| 14th | Mark Slater(16) | 30 |
| 15th | George Lomax(15) | 29 |
| 16th | Peter Mayer(12) | 28 |
| 17th | Peter Seal(14) | 28 |
| 18th | Andrew Nuttall(15) | 27 |
| 19th | David Hope(17) | 27 |
| 20th | Howard Lomax(15) | 24 |
| 21st | Lee Hunt(12) | 23 |
| 22nd | Peter Beaumont(17) | 22 |
| 23rd | Grenville Evans(12) | 22 |
| 24th | Kevin Seal(13) | 21 |
| 25th | Malcolm King(12) | 13 |

Page will refresh results automatically for one hour