(95% handicap allowance)
| Division Three Results | Points | |
| 1st | Kieran Langrish(29) | 45 |
| 2nd | Bryan Snape(20) | 41 |
| 3rd | Finley Thomas(22) | 39 |
| 4th | Charles Lord(29) | 39 |
| 5th | Francis Bradshaw(25) | 38 |
| 6th | Roger Boyd(23) | 37 |
| 7th | Roger Shadlock(20) | 37 |
| 8th | Stephen Briggs(20) | 36 |
| 9th | George Trotter(36) | 34 |
| 10th | Philip Lawson(23) | 33 |
| 11th | Simon Parker(19) | 32 |
| 12th | Mike O'Shea(24) | 32 |
| 13th | Jason Heyes(20) | 31 |
| 14th | Brian Ross(22) | 31 |
| 15th | John Whittaker(28) | 31 |
| 16th | Tom Hoggan(29) | 31 |
| 17th | Ben Cromey(19) | 31 |
| 18th | Daniel Creer(24) | 30 |
| 19th | Bryan Knowles(19) | 28 |
| 20th | Bill Ullathorne(28) | 27 |
| 21st | Peter Dickinson(19) | 25 |
| 22nd | Zaal Hanlon(27) | 25 |
| 23rd | Scott Hearn(19) | 24 |
| 24th | Gary Cottam(22) | 24 |
| 25th | Glen Howorth(25) | 24 |
| 26th | Peter Rawlinson(27) | 23 |
| 27th | Stephen Brown(36) | 23 |
| 28th | John Faux(25) | 21 |

Page will refresh results automatically for one hour