(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Peter Seal(16) | 43 |
| 2nd | Mark Griffin(14) | 36 |
| 3rd | Alan Barnes(16) | 35 |
| 4th | Richard Swift(16) | 35 |
| 5th | David Hope(17) | 35 |
| 6th | Ian Maudsley(14) | 34 |
| 7th | Stephen Cooney(15) | 34 |
| 8th | Jim O'Neill(14) | 33 |
| 9th | Andrew Nuttall(15) | 32 |
| 10th | Robert Holden(12) | 32 |
| 11th | Graham Elliott(18) | 32 |
| 12th | Peter Mayer(12) | 32 |
| 13th | Nigel Brown(14) | 31 |
| 14th | Declan Doherty(15) | 31 |
| 15th | David Jones(15) | 31 |
| 16th | Sam Grcar(12) | 30 |
| 17th | Simon Mills(18) | 30 |
| 18th | Craig Parkinson(17) | 29 |
| 19th | Simon Parker(18) | 29 |
| 20th | Stephen Turner(13) | 28 |
| 21st | Jan Wormald(16) | 27 |
| 22nd | Roy Bialowas(13) | 27 |
| 23rd | Howard Lomax(15) | 27 |
| 24th | Richard Riley(15) | 25 |
| 25th | Paul Coffey(14) | 25 |
| 26th | Dominic Grcar(13) | 23 |
| 27th | Darryl Whitehead(16) | 21 |
| 28th | Paul Rothwell(14) | 20 |
| 29th | Barry Knowles(13) | 20 |

Page will refresh results automatically for one hour