(95% handicap allowance)
| Division One Results | Points | |
| 1st | Robert Grimshaw(11) | 39 |
| 2nd | Stephen Holt(4) | 37 |
| 3rd | Chris Greenwood(10) | 37 |
| 4th | John Spencer(4) | 36 |
| 5th | Stuart Brown(10) Clitheroe | 36 |
| 6th | Chris Brannan(11) | 36 |
| 7th | Stephen Cowles(10) | 35 |
| 8th | David Asquith(10) | 35 |
| 9th | James Cassell(-1) | 35 |
| 10th | Ryan Blackburn(6) | 34 |
| 11th | Ben Leech(10) | 34 |
| 12th | Graham Knowles(7) | 34 |
| 13th | Greg Collis(11) | 33 |
| 14th | Graham Lacey(9) | 32 |
| 15th | Jack Jackson(1) | 32 |
| 16th | Andrew Kyme(7) | 32 |
| 17th | Jake Paolo-yeoman(0) | 31 |
| 18th | Iain Hackett(3) | 31 |
| 19th | Jack Wedgeworth(10) | 31 |
| 20th | Michael Birtwistle(10) | 29 |
| 21st | Carl Green(10) | 29 |
| 22nd | Scott Brierley(6) | 28 |
| 23rd | Steven Buckley(7) | 28 |
| 24th | Ric Belsten(5) | 28 |
| 25th | Andrew Rouine(8) | 23 |
| 26th | Andy Dunn(3) | 18 |

Page will refresh results automatically for one hour