(95% handicap allowance)
| Division Three Results | Points | |
| 1st | James Montgomery(24) | 39 |
| 2nd | Grant Jones(25) | 38 |
| 3rd | Roger Boyd(22) | 37 |
| 4th | Grant Proctor(28) | 37 |
| 5th | John Lee(28) | 37 |
| 6th | Peter Townley(35) | 36 |
| 7th | Derek Cropper(22) | 36 |
| 8th | Gary Cottam(23) | 36 |
| 9th | Bryan Knowles(19) | 36 |
| 10th | Malcolm McDowell(24) | 36 |
| 11th | Andrew Ainsworth(24) | 36 |
| 12th | Peter Dickinson(20) | 34 |
| 13th | Andy Schofield(25) | 34 |
| 14th | Peter Nangle(20) | 34 |
| 15th | Andrew Ward(20) | 33 |
| 16th | John Taylor(24) | 33 |
| 17th | Andrew Harper(27) | 33 |
| 18th | Michael Shang(31) | 32 |
| 19th | John Whittaker(28) | 32 |
| 20th | David Miller(25) | 31 |
| 21st | Robert Macadam(31) | 29 |
| 22nd | Philip Lawson(22) | 28 |
| 23rd | Tom Hoggan(31) | 27 |
| 24th | Scott Hearn(21) | 26 |
| 25th | Neil Ramsbottom(21) | 26 |
| 26th | Craig Carr(26) | 25 |
| 27th | Brian Ross(21) | 25 |
| 28th | Paul Broxup(19) | 23 |
| 29th | Jonathan Dickinson(25) | 23 |
| 30th | Bill Ullathorne(28) | 21 |
| 31st | Chris Fargher(27) | 21 |
| 32nd | George Trotter(36) | 16 |
| 33rd | Ian Billington(20) | 13 |

Page will refresh results automatically for one hour