(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Paul Stewart(13) | 38 |
| 2nd | Mark Slater(16) | 37 |
| 3rd | Donald Fitton(17) | 37 |
| 4th | Paul Harvey(15) | 36 |
| 5th | Colin Smith(14) | 35 |
| 6th | Peter Beaumont(16) | 35 |
| 7th | David Chapman(13) | 35 |
| 8th | Richard Riley(15) | 34 |
| 9th | Ben Cromey(18) | 33 |
| 10th | Jan Wormald(18) | 33 |
| 11th | David Hope(16) | 33 |
| 12th | Bryan Snape(18) | 33 |
| 13th | Peter Seal(16) | 33 |
| 14th | George Lomax(14) | 32 |
| 15th | Dominic Grcar(13) | 32 |
| 16th | Jim O'Neill(13) | 32 |
| 17th | David Jones(15) | 32 |
| 18th | Chris Hodson(15) | 31 |
| 19th | Stephen Duffy(17) | 29 |
| 20th | Greg Lomax(17) | 29 |
| 21st | Mark Griffin(13) | 29 |
| 22nd | Abe Smith(18) | 28 |
| 23rd | Alan Barnes(18) | 28 |
| 24th | Robert Parker(15) | 28 |
| 25th | Darryl Whitehead(16) | 27 |
| 26th | David Schofield(16) | 26 |
| 27th | Miles Gorton(17) | 25 |
| 28th | Stephen Cooney(13) | 25 |
| 29th | Roy Bialowas(13) | 22 |
| 30th | Garry Fielding(13) | 22 |
| 31st | Paul Coffey(14) | 20 |

Page will refresh results automatically for one hour