(95% handicap allowance)
| Results | Points | |
| 1st | Graham Elliott(20) | 26 |
| 2nd | David Green(10) | 26 |
| 3rd | Peter Beaumont(14) | 26 |
| 4th | George Trotter(35) | 25 |
| 5th | David Hope(15) | 25 |
| 6th | Andrew Ainsworth(23) | 24 |
| 7th | Michael Broadhead(11) | 24 |
| 8th | John Hunter(7) | 24 |
| 9th | Bryan Knowles(18) | 23 |
| 10th | Bill Griffiths(20) | 23 |
| 11th | Andrew Nuttall(14) | 23 |
| 12th | Stephen Vine(9) | 23 |
| 12th | Derek Cropper(20) | 23 |
| 14th | Gerard Taylor(11) | 23 |
| 15th | Craig Parkinson(18) | 23 |
| 16th | Scott Hearn(19) | 22 |
| 17th | David Mockford(19) | 22 |
| 18th | Michael Bann(25) | 22 |
| 19th | Donald Fitton(15) | 21 |
| 20th | Gary Cottam(22) | 21 |
| 21st | Ben Cromey(15) | 20 |
| 22nd | Robert Grimshaw(10) | 20 |
| 23rd | John Taylor(27) | 20 |
| 24th | Bryan Snape(15) | 19 |
| 25th | James Lomax(29) | 19 |
| 26th | Ernest Boffin(25) | 19 |
| 27th | Terry Lord(15) | 19 |
| 28th | Graham Lacey(5) | 19 |
| 29th | Nick Salter(11) | 17 |
| 30th | Peter Townley(31) | 17 |
| 31st | Richard Riley(12) | 16 |
| 32nd | Peter Dickinson(19) | 15 |
| 32nd | Andrew McCourty(14) | 15 |
| 34th | Michael Birtwistle(10) | 15 |
| 35th | Alan Barnes(16) | 7 |
| 35th | David Peddie(18) | 7 |
| 36th | Greg Lomax(13) | 3 |

Page will refresh results automatically for one hour