| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Kristian Taylor Formby (-4) | 71 | 68 | 139 | -5 | |
| 2nd | Ian Kenwright Haydock Park (-3) | 77 | 64 | 141 | -3 | |
| 3rd | Andrew Haswell Ormskirk (-4) | 73 | 68 | 141 | -3 | |
| 4th | Matthew Lever Bolton (-5) | 73 | 69 | 142 | -2 | |
| 5th | Alex James Royal Lytham & St Annes (-4) | 73 | 70 | 143 | -1 | |
| 6th | Jake Paolo-yeoman Preston (1) | 74 | 71 | 145 | +1 | |
| 7th | Zain Wild Penwortham (-3) | 70 | 76 | 146 | +2 | |
| 8th | Domonic Morton Ormskirk (-1) | 76 | 73 | 149 | +5 | |
| 9th | Ben McSorley Bolton Old Links (-1) | 76 | 73 | 149 | +5 | |
| 10th | Mark Whittaker Royal Birkdale (0) | 76 | 74 | 150 | +6 | |
| 11th | Mr Lee Williams Fairhaven Golf Club (0) | 75 | 75 | 150 | +6 | |
| 12th | Andy Dunn (-1) | 74 | 76 | 150 | +6 | |
| 13th | Christopher Parkinson Penwortham (-2) | 74 | 76 | 150 | +6 | |
| 14th | Paddy Harling Accrington & District (2) | 76 | 75 | 151 | +7 | |
| 15th | Matthew Price Rochdale (2) | 78 | 74 | 152 | +8 | |
| 16th | Carl Alker Preston (2) | 74 | 79 | 153 | +9 | |
| 17th | Samuel Smith Rochdale (2) | 77 | 77 | 154 | +10 | |
| 18th | James Weir Penwortham (4) | 75 | 79 | 154 | +10 | |
| 19th | Adrian Collins Penwortham (2) | 71 | 83 | 154 | +10 | |
| 20th | Graham Strachan Lowes Park (2) | 77 | 78 | 155 | +11 | |
| 21st | Gary Byrne Clitheroe (3) | 77 | 78 | 155 | +11 | |
| 22nd | Jordan Melia Whittaker Golf Club (5) | 81 | 75 | 156 | +12 | |
| 23rd | Mark Yates Preston (5) | 77 | 79 | 156 | +12 | |
| 24th | Robert Holden (9) | 79 | 78 | 157 | +13 | |
| 25th | George Dears Penwortham (2) | 78 | 81 | 159 | +15 | |
| 26th | Ben Goulding The Tytherington Club (2) | 76 | 83 | 159 | +15 | |
| 27th | Richard Jones Conwy (Caernarvonshire) (3) | 83 | 77 | 160 | +16 | |
| 28th | Paul Blackledge (4) | 79 | 82 | 161 | +17 | |
| 29th | Jason Whittaker Nelson (5) | 81 | 81 | 162 | +18 | |
| 30th | Daniel Lister The Tytherington Club (6) | 83 | 80 | 163 | +19 | |
| 31st | Jack Smith Blackburn Golf Club (4) | 81 | 82 | 163 | +19 | |
| 32nd | Matthew Timms Penwortham (4) | 81 | 82 | 163 | +19 | |
| 33rd | Norman Haslam Stand Golf Club (8) | 83 | 87 | 170 | +26 | |
| 34th | Dale Riches Waterton Park (2) | 82 | 89 | 171 | +27 | |
| 35th | David Chapman (11) | 88 | 84 | 172 | +28 | |
| 36th | Chris Higham Hart Common (5) | 85 | 88 | 173 | +29 | |
| 37th | Callum Smart Dean Wood (12) | 97 | 85 | 182 | +38 | |
| 38th | Daniel Lynch Rochdale (1) | 76 | NR | NR | ||
| 39th | Stuart Biggs Fleetwood Golf Club (6) | 84 | NR | NR | ||
| 40th | Michael Deane Dunham Forest Golf & Country Club (0) | 80 | NR | NR | ||
| 41st | Thomas Whittaker (5) | 84 | 84 | +12 | ||
| 42nd | Jack Davies Grange Park (Lancs) (9) | 82 | WD | WD | ||

Page will refresh results automatically for one hour