Prizes for 1st, 2nd, 3rd, 4th & 5th
Super Seniors Prizes (130 years +) 1st & 2nd
Nearest the Pin 1st hole & 18th hole (2 shots)
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Vine (6) & Clive Shepherd (17) | 44 |
| 2nd | Darryl Mitton (12) & Miles Gorton (12) | 43 |
| 3rd | Paul Clark (9) & John SMITHIES (15) | 41 |
| 4th | Michael Broadhead (11) & Stephen Turner (10) | 41 |
| 5th | Les Clarke (9) & David Reed (19) | 41 |
| 6th | Ian Pickles (11) & Roger Wolstenholme (10) | 41 |
| 7th | Geoff Cartledge (17) & Peter Clayton (15) | 40 |
| 8th | Alan Peterson (15) & Frederick Squires (8) | 40 |
| 9th | John Gisbourne (15) & Trevor Wisdom (10) | 40 |
| 10th | David Kershaw (13) & Peter Topping (18) | 39 |
| 11th | Patrick Keane (15) & Paul Keane (17) | 39 |
| 12th | Larry Walker (14) & Peter Rawlinson (21) | 39 |
| 13th | Philip Stanton (16) & Stewart Thompson (11) | 39 |
| 14th | Paul Stannard (22) & Richard Swift (11) | 39 |
| 15th | Gary Taylor (11) & Stephen Hamer (13) | 39 |
| 16th | James Lomax (21) & Joseph Timmins (17) | 39 |
| 17th | David Thompson (15) & Alan Jenkinson (17) | 39 |
| 18th | Peter Collins (21) & Peter Clarke (17) | 38 |
| 19th | John Wheeler (14) & Mark Haberfield (14) | 38 |
| 20th | Mark Akin (10) & Steven Todd (13) | 38 |
| 21st | Brian Hunt (13) & Stephen Moore (19) | 38 |
| 22nd | Vaughan Olivier (9) & Alan Starmer (6) | 38 |
| 23rd | Simon Parker (14) & Ian Hutchinson (8) | 38 |
| 24th | Mike Nield (17) & Malcolm Nield (15) | 38 |
| 25th | David Whitcombe (21) & Steven Rennie (14) | 38 |
| 26th | Richard Riley (10) & Stephen Briggs (16) | 38 |
| 27th | Ibrar Ulhaq (18) & Arif Mahmood (8) | 37 |
| 28th | Kevan Abrahams (19) & Peter Woods (14) | 37 |
| 29th | David Limmack (21) & David Calderbank (21) | 37 |
| 30th | Steve Tinsley (22) & John Tinsley (20) | 37 |
| 31st | Guy Jeffrey (18) & David Plaskett (12) | 37 |
| 32nd | Craig Parkinson (15) & John Hunter (4) | 36 |
| 33rd | Phil Harwood (16) & Jim Stott (21) | 36 |
| 34th | Cathal McAleese (16) & Hugh Williams (16) | 36 |
| 35th | Tony Smithurst (15) & Peter Jones (16) | 36 |
| 36th | Roger Maycock (8) & Mike O'Shea (13) | 36 |
| 37th | Kenny Gill (17) & Neil Black (28) | 36 |
| 38th | Mark Jones (10) & Michael Linklater (14) | 36 |
| 39th | Mike Heppell (16) & David Robinson (15) | 35 |
| 40th | Carl Owen (11) & Charlie Aikman (28) | 35 |
| 41st | Steve Taylor (10) & Dennis Oldham (18) | 34 |
| 42nd | Gordon Clifford (22) & Stephen Cooney (11) | 34 |
| 43rd | Terry Joiner (21) & Matthew Hughes (19) | 34 |
| 44th | Alan Moran (17) & Ronald Bowden (12) | 34 |
| 45th | John Creighton (16) & Erwin Belsky (14) | 33 |
| 46th | Anthony Bates (18) & Paul Willoughby (16) | 33 |
| 47th | Trevor Candler (20) & Christopher Demain (18) | 33 |
| 48th | C Stevens (28) & Phil Walsh (23) | 33 |
| 49th | Tony Ollerenshaw (18) & Chris Hills (19) | 32 |
| 50th | Phil J Sutherland (16) & Tony Rudge (21) | 31 |
| 51st | Phillip E Eaton (27) & Stephen Brown (18) | 30 |
| 52nd | Bill Dugdale (16) & Graham Deaville (12) | 29 |

Page will refresh results automatically for one hour