(95% handicap allowance)
| Division Three Results | Points | |
| 1st | Michael Parkinson(31) | 35 |
| 2nd | Peter Dickinson(19) | 34 |
| 3rd | Peter Rawlinson(26) | 34 |
| 4th | Paul Clarke(24) | 32 |
| 5th | Philip Yorke(18) | 31 |
| 6th | Robert Wilkinson(19) | 31 |
| 7th | Steven Barton(25) | 30 |
| 8th | Paul McGauley(21) | 30 |
| 9th | Simon Whittaker(20) | 29 |
| 10th | Bryan Knowles(20) | 29 |
| 11th | Ben Jones(21) | 28 |
| 12th | Graham Elliott(19) | 28 |
| 13th | John Daly(34) | 28 |
| 14th | James Lomax(27) | 26 |
| 15th | Ian Robertshaw(25) | 26 |
| 16th | Bryan Snape(18) | 26 |
| 17th | Craig Carr(21) | 25 |
| 18th | Malcolm McDowell(22) | 24 |
| 19th | Robert Hickson(21) | 23 |
| 20th | Derek Cropper(22) | 23 |
| 21st | Mike O'Shea(18) | 23 |
| 22nd | Peter Townley(59) | 21 |
| 23rd | Ivor Tomlinson(18) | 16 |

Page will refresh results automatically for one hour