(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Mark Slater(14) | 39 |
| 2nd | Sam Grcar(10) | 38 |
| 3rd | Simon Pattison(14) | 37 |
| 4th | David Schofield(12) | 36 |
| 5th | Peter Mayer(13) | 36 |
| 6th | Roger Maycock(10) | 35 |
| 7th | Richard Riley(13) | 35 |
| 8th | Stephen Turner(11) | 35 |
| 9th | Ian Hutchinson(10) | 34 |
| 10th | Ronnie Hill(12) | 34 |
| 11th | Grenville Evans(13) | 33 |
| 12th | Ian Maudsley(14) | 33 |
| 13th | Paul Clark(12) | 33 |
| 14th | David Gillan(10) | 33 |
| 15th | Stephen Cooney(13) | 33 |
| 16th | Stephen Rothwell(10) | 33 |
| 17th | Dominic Grcar(12) | 32 |
| 18th | Malcolm King(12) | 32 |
| 19th | Donald Fitton(14) | 32 |
| 20th | Peter Beaumont(12) | 31 |
| 21st | Andrew Nuttall(14) | 31 |
| 22nd | David Jones(12) | 30 |
| 23rd | Nick Salter(10) | 30 |
| 24th | Mark Cunningham(10) | 30 |
| 25th | Michael Broadhead(13) | 30 |
| 26th | Barry Knowles(13) | 29 |
| 27th | Daniel Barlow(11) | 29 |
| 28th | Barry Hopper(14) | 29 |
| 29th | David Oldfield(10) | 27 |
| 30th | Jim O'Neill(11) | 27 |
| 31st | Ben Cromey(13) | 27 |
| 32nd | Owen Wood(11) | 26 |

Page will refresh results automatically for one hour