(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Stephen Turner(13) | 40 |
| 2nd | Sam Grcar(12) | 39 |
| 3rd | David Schofield(13) | 37 |
| 4th | Michael Broadhead(14) | 33 |
| 5th | Barry Knowles(13) | 33 |
| 6th | David Chapman(13) | 32 |
| 7th | Peter Seal(13) | 32 |
| 8th | Peter Mayer(13) | 32 |
| 9th | David Jones(12) | 32 |
| 10th | Robert Grimshaw(11) | 32 |
| 11th | Mark Slater(14) | 32 |
| 12th | Paul Clark(12) | 31 |
| 13th | Richard Riley(12) | 31 |
| 14th | Ian Maudsley(14) | 31 |
| 15th | Owen Wood(11) | 31 |
| 16th | Greg Collis(12) | 31 |
| 17th | Stephen Cowles(12) | 31 |
| 18th | Ben Cromey(14) | 30 |
| 19th | Malcolm King(12) | 30 |
| 20th | Richard Swift(14) | 30 |
| 21st | Dominic Grcar(12) | 28 |
| 22nd | Jim O'Neill(11) | 28 |
| 23rd | Tom Lord(11) Bacup | 27 |
| 24th | Bill Griffiths(13) | 26 |
| 25th | Andrew Lees(11) | 21 |

Page will refresh results automatically for one hour