(95% handicap allowance)
| Division Four Results | Points | |
| 1st | George Trotter(36) | 42 |
| 2nd | Paul McGauley(21) | 42 |
| 3rd | Ian Robertshaw(27) | 40 |
| 4th | Geoff Simm(23) | 37 |
| 5th | John Daly(38) | 37 |
| 6th | Zaal Hanlon(24) | 36 |
| 7th | Antony Beavan(34) | 36 |
| 8th | Peter Rawlinson(26) | 35 |
| 9th | Graham Elliott(20) | 34 |
| 10th | John Taylor(25) | 34 |
| 11th | Craig Carr(21) | 34 |
| 12th | Ben Jones(20) | 33 |
| 13th | Gary Cottam(23) | 32 |
| 14th | Clive Wright(27) | 31 |
| 15th | John Lee(31) | 29 |
| 16th | Paul Stannard(27) | 29 |
| 17th | Tim Clegg(27) | 27 |
| 18th | Grant Proctor(21) | 27 |
| 19th | Scott Hearn(23) | 26 |
| 20th | David Lister(26) | 24 |
| 21st | David Hope(20) | 24 |
| 22nd | Jonathan Dickinson(26) | 24 |
| 23rd | Alastair Whyte(24) | 19 |

Page will refresh results automatically for one hour