(95% handicap allowance)
Division Two Results | Points | |
1st | Richard Swift(15) | 41 |
2nd | Graham Exton(15) | 41 |
3rd | Daniel Barlow(13) | 38 |
4th | Mark Slater(15) | 37 |
5th | Owen Wood(12) | 36 |
6th | Samuel Coleman(15) | 36 |
7th | Daniel Butterworth(15) | 35 |
8th | Lee Wood(15) | 35 |
9th | John Griffin(14) | 35 |
10th | Ronnie Hill(12) | 35 |
11th | Donald Fitton(15) | 35 |
12th | Grenville Evans(14) | 34 |
13th | Ian Maudsley(15) | 34 |
14th | Stephen Turner(13) | 33 |
15th | Barry Knowles(13) | 33 |
16th | Andrew Nuttall(15) | 33 |
17th | Greg Collis(12) | 33 |
18th | Paul Clark(13) | 32 |
19th | Ben Cromey(15) | 32 |
20th | Dominic Grcar(13) | 31 |
21st | Sam Grcar(12) | 30 |
22nd | Jack Sudworth(14) | 30 |
23rd | Jim O'Neill(15) | 29 |
24th | Stephen Cooney(14) | 29 |
25th | Malcolm King(12) | 28 |
26th | Peter Seal(13) | 28 |
27th | Richard Riley(12) | 28 |
28th | David Schofield(13) | 27 |
29th | Bill Griffiths(14) | 25 |
30th | Andrew Keir(12) | 24 |
31st | Roy BIALOWAS(12) Baxenden & District | 22 |
Page will refresh results automatically for one hour