(95% handicap allowance)
| Division Four Results | Points | |
| 1st | Michael Shang(32) | 42 |
| 2nd | Greg Lomax(21) | 41 |
| 3rd | Gary Cottam(24) | 40 |
| 4th | Glen Howorth(21) | 39 |
| 5th | Geoff Simm(25) | 38 |
| 6th | Craig Parkinson(20) | 38 |
| 7th | Oliver Cameron(20) | 38 |
| 8th | Craig Carr(26) | 37 |
| 9th | Andrew Whittaker(22) | 37 |
| 10th | Peter Nangle(22) | 36 |
| 11th | Paul Stannard(30) | 36 |
| 12th | Simon Whittaker(21) | 35 |
| 13th | Joshua Davis(22) | 35 |
| 14th | Paul McGauley(22) | 34 |
| 15th | Stephen Briggs(20) | 34 |
| 16th | Roger Shadlock(20) | 33 |
| 17th | George Trotter(36) | 33 |
| 18th | David Gorton(31) | 33 |
| 19th | Ian Robertshaw(27) | 31 |
| 20th | Grant Proctor(23) | 31 |
| 21st | Philip Yorke(20) | 31 |
| 22nd | Jason Heyes(22) | 31 |
| 23rd | Graham Johnston(36) | 30 |
| 24th | Jonathan Dickinson(25) | 29 |
| 25th | Zaal Hanlon(25) | 29 |
| 26th | Ben Jones(24) | 28 |
| 27th | David Looby(20) | 28 |
| 28th | Alastair Whyte(23) | 28 |
| 29th | Bryan Knowles(20) | 28 |
| 30th | John Lee(29) | 26 |
| 31st | Clive Hartley(21) | 24 |
| 32nd | Scott Hearn(22) | 23 |
| 33rd | Robert Macadam(35) | 22 |

Page will refresh results automatically for one hour