(95% handicap allowance)
| Division Three Results | Points | |
| 1st | Richard Swift(16) | 36 |
| 2nd | Malcolm Dawson(15) | 36 |
| 3rd | Terry Lord(16) | 34 |
| 4th | David Hope(17) | 34 |
| 5th | Bryan Knowles(19) | 33 |
| 6th | Simon Mills(17) | 33 |
| 7th | Greg Lomax(18) | 33 |
| 8th | Nigel Brown(16) | 32 |
| 9th | Ben Cromey(15) | 32 |
| 10th | Craig Parkinson(19) | 31 |
| 11th | Simon Pattison(15) | 31 |
| 12th | Alan Moran(19) | 31 |
| 13th | David Peddie(19) | 30 |
| 14th | Donald Fitton(15) | 30 |
| 15th | Paul Harvey(15) | 30 |
| 16th | Philip Yorke(19) | 29 |
| 17th | Howard Lomax(15) | 29 |
| 18th | Eddie Conner(17) | 28 |
| 19th | Peter Dickinson(17) | 26 |
| 20th | Bryan Snape(17) | 26 |
| 21st | Justin Cockle(18) | 25 |
| 22nd | Andrew Nuttall(15) | 25 |
| 23rd | Larry Walker(15) | 24 |
| 24th | Jack Worsick(16) | 21 |

Page will refresh results automatically for one hour