The contact for this competition is Joyce Watson (07756 367676)
13:00 Start | |
---|---|
Hole 1 | Sue Blades (11.2), Hilary Garvey (18.8), Joyce Watson (18.8) & Deborah Hunter (19.2) |
Hole 2 | Andrea Kershaw (17.0), Belinda Wright (22.6), Jean Harrison (26.0) & Alison Wake (28.2) |
Hole 3 | Teresa Winrow (11.7), Emma Openshaw (23.2), Elaine D'Arcy (28.3) & Karen Lomax (32.5) |
Hole 3a | Lynne Townsend (29.8), Siv Tove Kulbrandstad Walker (33.1), Pam Brown (34.2) & Sheila Tasker (35.6) |
Hole 4 | Joan Whittaker (24.1), Alyson Monaghan (27.6), Janet Shorrock (27.9) & Julie Stephenson (31.2) |
Hole 5 | Helen Finbow (23.8), Joanne Bownas (31.2), Helen Lambert (31.4) & Kathryn Nuttall (40.9) |
Hole 5a | Beverley Wellock (8.7), Anne Bradbury (14.8), Sarah Irvine (19.9) & Samantha Hesketh (29.2) |
Hole 6 | ANGELA SHORE (15.3), Rebecca Harrison (25.7), Tracie Wilson (35.8) & Jacqueline Barcock (40.4) |
Hole 7 | |
Hole 8 | Susan Densfield (18.9), Angela Wilkinson (23.8), Virginia Ratcliffe (26.9) & Sandra McGauley (29.0) |
Hole 9 | Reserved |
Hole 10 | Reserved |
Hole 11 | julie hutchings (24.1), Kay Alderson (25.2), Julia Rigby (28.7) & Linda Jackson (29.6) |
Hole 12 | Reserved |
Hole 13 | Karen Lee (15.1), Sharon Stones (17.1), Judith Simms (19.5) & Pauline Barlow (19.6) |
Hole 14 | Deborah Nash (25.5), Angela Nicholls (29.8), Susan Macadam (35.8) & Lynda Farnworth (38.7) |
Hole 15 | Alison Hunt (3.7), Rozel Crompton (7.2), Val Willis (14.2) & Jenny Kehoe (17.9) |
Hole 15a | |
Hole 16 | Lee Rector (20.9), Elizabeth Gillan (23.9), Lesley Hardman (30.2) & Elaine Henderson (39.9) |
Hole 17 | Alison Barker (15.7), Jean Gill (17.0), Sharon Brown (19.4) & Janet Taylor (19.7) |
Hole 17a | Joanne Aspinall (25.3), Lynne Mclaughlin (27.9), Joanne Casey (35.8) & Alison Wilkinson (37.1) |
Hole 18 | pamela anne flaherty (15.5), Jean Longbottom (26.6), Sheila Braithwaite (27.5) & Nancy Willingham (38.8) |