The contact for this competition is Alan Schofield (07771 742381)
Time | Team |
07:00 | Nic Di-Nardo (12.2), John Sudworth (15.0), Gordon Clifford (24.3) & Andrew Brooks (27.1) |
07:09 | Ben Cromey (12.9), Ian Berry (13.0), Guy Thomas (13.9) & Finley Thomas (17.1) |
07:18 | |
07:27 | |
07:36 | Richard Swift (12.4), Daniel Butterworth (13.8), Justin Cockle (16.8) & Jason Heyes (17.4) |
07:45 | David Gillan (10.7), Stephen Rector (14.5), Lee Rector (18.7) & Elizabeth Gillan (21.2) |
07:54 | Mark Hadfield (12.5), Terry Lord (15.1), Joseph Timmins (19.6) & James Lomax (23.2) |
08:03 | Jack Jackson (1.0), Elliott Nicholls (6.4), Paul Stewart (8.8) & Jonny Quinn (22.2) |
08:12 | Stephen Vine (7.4), David Jones (11.4), Mark Slater (13.4) & Derek Cropper (20.4) |
08:21 | David Green (8.6), Ronnie Hill (11.0), Donald Fitton (13.1) & John Daly (33.0) |
08:30 | Hayden Lewis (14.7), Tony Lord (18.7), Garry Buckley (20.3) & Kent Sutton (24.1) |
08:39 | David Crossley (11.6), Declan Doherty (14.1), Raymond Connolly (17.8) & Andy Schofield (19.1) |
08:48 | Andrew Lee (2.4), James Mannion (21.6), Chris Morley (22.2) & Jonathan Heald (24.0) |
08:57 | Stuart Kershaw (14.8), Clive Hartley (16.8), Paul Harvey (17.0) & Alan Thomson (18.9) |
09:06 | David Chapman (12.1), Bryan Knowles (19.4), Michael Shang (28.5) & |
09:15 | Nathan Thornton (12.7), Morgan Cornell (19.0), William Peel (23.9) & Benedict Coyle (30.6) |
09:24 | Shaun Marsden (8.6), Peter Nangle (19.5), Ian Billington (20.7) & John Taylor (22.9) |
09:33 | Roger Maycock (9.9), Michael Birtwistle (14.3), Larry Walker (15.7) & Jonathan Sutton (17.6) |
09:42 | Nick Salter (9.7), Barry Brown (11.0), Sarah Brown (12.8) & Penny Heys (30.6) |
09:51 | Andy Dunn (0.3), Andrew Burke (12.8), Barry Neilson (15.9) & Oscar Dunn (23.6) |
10:00 | Michael Christo Chrimes (7.3), Stuart Tighe (15.3), Timothy Hatton (15.4) & Malcolm McDowell (20.8) |
10:09 | Robert Grimshaw (10.7), David Peddie (16.4), Alan Barnes (18.0) & Graham Elliott (18.4) |
10:18 | Ian Chester (12.8), Stephen Andrews (15.6), Stephen Wilkinson (15.9) & Graham Skinner (16.2) |
10:27 | Gareth Tunnicliffe (12.7), Ben Simpson (14.5), Richard Heaton (16.0) & Phillip Bond (20.0) |
10:36 | Daniel Bolton (18.1), Stephen Bolton (21.9), Andrew Bolton (36.0) & David Whittaker (36.0) |
10:45 | Ian Hutchinson (9.5), Pat McGauley (13.4), Simon Parker (15.9) & John Lally (19.6) |
10:54 | Stephen Turner (11.6), Michael Broadhead (12.3), Andrew Nuttall (13.9) & Sandra Broadhead (40.9) |
11:03 | Joe Wright (10.4), Charlie Simpson (15.1), George Sadler (15.5) & Alfie Holden (17.4) |
11:12 | Lisa Hartley (16.4), Hilary Garvey (16.5), Joyce Watson (17.0) & Sandra McGauley (26.2) |
11:21 | Henry Fitton (36.0), Paul Smith (36.0), Holly Pixton (39.8) & Jude Fitton (45.1) |
11:30 | David Asquith (8.7), Paul L Rothwell (12.2), Bailey Aspuith (28.0) & Liam Rothwell (28.5) |
11:39 | Nick HEWISON (2.3), Ryan BLACKBURN (5.3), Chris Greenwood (6.3) & Mark Hargreaves (11.3) |
11:48 | Thomas Hartley (4.0), Ric Belsten (5.6), Aaron Fielding (7.9) & Daniel Hartley (10.0) |
11:57 | Craig Parkinson (17.2), Russell BATES (19.9), Barry Meager (20.5) & Ernest Boffin (23.6) |
12:06 | Steven Johnson (18.0), Peter Dickinson (18.3), Ross Erwin (24.4) & Peter Townley (54.0) |
12:15 | Anthony Wright (16.8), Roger Shadlock (17.7), David Magrath (19.9) & Michael Cunniff (35.5) |
12:24 | Graham Knowles (1.5), Peter Mcloughlin (8.8), Barry Knowles (12.3) & Charles Lord (17.3) |
12:33 | Ben Horrocks (5.7), Daniel Foley (8.5), Martin Hallworth (10.2) & Ben Hallows (22.7) |
12:42 | Stuart Bailey (4.3), Chris Rouine (5.9), Andrew R Smith (6.7) & Rupert Lawson (14.7) |
12:51 | Paul Blackledge (4.9), Marcus Calvert (5.5), Andrew Rouine (7.3) & Shaun Barker (8.3) |
13:00 | Daniel Leigh (-0.1), Oliver Nicholls (14.9), Niall Clarke (19.5) & Jonathan Dickinson (24.4) |
13:09 | Jack Sudworth (12.0), Samuel Coleman (13.2), Adrian Briggs (17.5) & Lawrence Adlum (29.8) |
13:18 | Adam Edwards (15.4), Scott Hearn (21.1), Gary Cottam (21.5) & Kim Hearn (39.7) |
13:27 | Bradley Hancock (12.6), Bill Williams (14.8), Jan Wormald (17.0) & Grant Proctor (19.6) |
13:36 | Ben Leech (8.2), Tom Lord (10.4), Andrew Williams (20.0) & Finlay Leech (36.0) |
13:45 | Scott Longstaff (12.0), Andrew Ashworth (17.1), Michael Bunnell (22.2) & John Leyland (26.2) |
13:54 | Andrew McDowell (6.8), Joe Stott (9.1), Simon Mills (15.2) & Oliver Marshall (16.5) |
14:03 | Andrew Whittaker (14.7), Matt Richmond (15.6), Phillip Sourbutts (15.8) & Patrick Larder (16.3) |
14:12 | Daniel Edmondson (5.9), Gareth Whittaker (9.1), Kieran Langrish (12.6) & Tom Hoggan (23.5) |
14:21 | John Spencer (2.9), Iain Hackett (3.0), Anthony Swain (18.5) & Jake Carruthers (23.0) |
14:30 | Mark Batey (10.5), Craig Beavan (14.0), Matthew Abraham (15.9) & Anthony Beavan (28.0) |
14:39 | |
14:48 | |
14:57 |