The contact for this competition is Stephen Nicholls
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Jim O'Neill (13.8), David Mahoney (19.3), Garry Buckley (21.4) & Kent Sutton (24.1) |
07:50 | Daniel Timmins (11.0), Joseph Timmins (19.2), James Lomax (23.5) & Steven Barton (24.4) |
08:00 | Mark Woodall (12.8), Mark Eddison (14.0), Nicky Horton (15.4) & Michael Marriott (23.1) |
08:10 | Clint Baxter (9.2), Michael Ansbro (14.1), Bernard Goulding (16.4) & Jason Davies (20.0) |
08:20 | Hayden Lewis (14.8), Lester Peters (18.8), John Lewis (19.3) & Wayne Nicholls (31.4) |
08:30 | Ryan Procter (4.0), Howard Procter (10.2), Mark Dutton (11.4) & Matthew Wilson (11.4) |
08:40 | Andrew Kyme (7.3), Steven Buckley (7.8), Donald Fitton (15.2) & Craig Parkinson (18.2) |
08:50 | Joe Stott (9.5), Ronnie Hill (10.1), Guarin Harrison (11.4) & Howard Lomax (16.2) |
09:00 | Stephen Vine (7.7), Raymond Connolly (19.6), Daniel Creer (22.2) & |
09:10 | Daniel Cawtherley (7.4), Martin Bulcock (9.9), James Donnelly (12.7) & Daniel Gough (13.5) |
09:20 | John Wyer (6.6), David Eke (8.9), Anthony Wood (10.4) & Ben Brierley (11.5) |
09:30 | Christy O'Connor (5.2), Pat McGauley (17.2), Alan Schofield (20.6) & John Lally (20.9) |
09:40 | Gordon Carswell (7.5), Shaun Marsden (8.5), Gerard Taylor (13.7) & Andrew Burke (14.0) |
09:50 | Geoffrey Sutcliffe (9.8), Garreth Sutcliffe (10.4), Mark Hargreaves (11.9) & Peter Woods (17.4) |
10:00 | Steve Nolan (8.1), Ronald Maybin (11.3), David Merrick (12.4) & Gary Wright (13.7) |
10:10 | Reserved |
10:20 | Chris Brannan (10.2), Mark Griffin (10.6), Dominic Grcar (12.7) & Kevin Seal (13.0) |
10:30 | David Lynch (6.5), Paul Manning (6.5), Bob Trahern (9.9) & David Chapman (13.8) |
10:40 | Graham Knowles (2.6), Barry Knowles (12.0), Alan Barnes (14.8) & Bryan Knowles (19.4) |
10:50 | Derek Churchman (12.3), Stephen Crossley (13.9), Craig Taylor (16.2) & Meechai Shoreman (16.7) |
11:00 | STEPHEN THOMPSON (5.8), Mark Colebourne (7.1), Jacob Drury (9.0) & Wayne Archer (12.2) |
11:10 | Alan Naylor (10.6), Bob Ratcliffe (10.6), Chris Malone (14.5) & Peter Hambleton (22.2) |
11:20 | Stuart Green (9.0), Steve Hadlington (9.5), Mark Edwards (9.8) & Russell Farnworth (12.0) |
11:30 | Jabbar Khawar (), Thomas Henderson (6.9), John Smith (15.6) & Stewart Haslam (18.1) |
11:40 | Paul Lukaszyk (9.6), Rob Sharples (17.6), Philip Parker (20.1) & Phillip Dickinson (25.1) |
11:50 | Alan Heaton (3.7), Melvin Gillibrand (6.2), Martin Tate- PRESIDENT (9.1) & Colin Jennings (9.4) |
12:00 | |
12:10 | |
12:20 | Andy Dunn (1.1), John McGauley (10.4), Kaine Cassell (16.6) & Jamie Stott (16.7) |
12:30 | Mark Saunders (7.1), Ellis Warburton (9.3), John Waldron (11.9) & Deon Houghton (13.5) |
12:40 | |
12:50 | |
13:00 | Matthew Thompson (3.1), Shane Dixon (7.8), Alistair Quinn (12.4) & Matthew Leavis (16.0) |
13:10 | |
13:20 | |
13:30 | David Wakerley (7.3), Colin Donelan (8.9), Steven Sumner (11.3) & John Ogden (23.3) |
13:40 | Joseph Westwell (15.8), Josh HAWKES (16.3), Robert Parker (17.1) & Ashley Leach (22.2) |
13:50 | Dean Abeal (5.3), Richard Hodgkins (7.8), Keith Webb (8.3) & Scott Howarth - Pash (16.5) |
14:00 | David McDonough (3.2), Paul Armstrong (3.9), Thomas Lockwood (4.1) & Howard Stopforth (7.2) |
14:10 | Reserved |