The contact for this competition is Stephen Nicholls
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Jim O'Neill (9.8), David Mahoney (18.5), Garry Buckley (19.1) & Kent Sutton (24.3) |
07:50 | Daniel Timmins (11.0), Joseph Timmins (19.5), Steven Barton (23.1) & James Lomax (24.4) |
08:00 | Mark Woodall (12.8), Mark Eddison (13.0), Nicky Horton (15.4) & Michael Marriott (18.5) |
08:10 | Clint Baxter (9.2), Michael Ansbro (15.2), Bernard Goulding (17.8) & Jason Davies (18.2) |
08:20 | Hayden Lewis (14.4), Lester Peters (16.1), John Lewis (19.3) & Wayne Nicholls (31.4) |
08:30 | Ryan Procter (4.0), Howard Procter (10.2), Mark Dutton (11.4) & Matthew Wilson (11.4) |
08:40 | Andrew Kyme (8.5), Steven Buckley (8.6), Donald Fitton (12.9) & Craig Parkinson (17.0) |
08:50 | Ronnie Hill (11.0), Guarin Harrison (11.4), Howard Lomax (15.5) & Joe Stott |
09:00 | Stephen Vine (7.5), Raymond Connolly (18.3), Daniel Creer (21.6) |
09:10 | Daniel Cawtherley (7.4), Martin Bulcock (9.9), James Donnelly (12.7) & Daniel Gough (13.5) |
09:20 | John Wyer (6.6), David Eke (8.9), Anthony Wood (10.4) & Ben Brierley (12.6) |
09:30 | Christy O'Connor (4.3), Pat McGauley (12.8), John Lally (19.7) & Alan Schofield (20.9) |
09:40 | Gordon Carswell (7.5), Shaun Marsden (9.2), Andrew Burke (13.2) & Gerard Taylor (13.8) |
09:50 | Geoffrey Sutcliffe (9.8), Garreth Sutcliffe (10.4), Mark Hargreaves (11.3) & Peter Woods (16.1) |
10:00 | Steve Nolan (8.1), Ronald Maybin (11.3), David Merrick (12.4) & Gary Wright (13.7) |
10:10 | Reserved |
10:20 | Mark Griffin (10.3), Dominic Grcar (11.2), Kevin Seal (12.6) & Chris Brannan |
10:30 | David Lynch (6.5), Paul Manning (6.5), Bob Trahern (9.9) & David Chapman (10.7) |
10:40 | Graham Knowles (1.2), Barry Knowles (12.0), Alan Barnes (14.8) & Bryan Knowles (19.2) |
10:50 | Derek Churchman (12.3), Stephen Crossley (13.9), Craig Taylor (16.2) & Meechai Shoreman (16.7) |
11:00 | STEPHEN THOMPSON (5.8), Mark Colebourne (7.1), Jacob Drury (9.0) & Wayne Archer (12.2) |
11:10 | Alan Naylor (10.6), Bob Ratcliffe (10.6), Chris Malone (14.5) & Peter Hambleton (22.2) |
11:20 | Stuart Green (9.0), Steve Hadlington (9.5), Mark Edwards (9.8) & Russell Farnworth (12.0) |
11:30 | Thomas Henderson (6.9), John Smith (13.3), Stewart Haslam (18.1) & Jabbar Khawar |
11:40 | Paul Lukaszyk (9.6), Rob Sharples (17.6), Philip Parker (20.1) & Phillip Dickinson (25.1) |
11:50 | Alan Heaton (3.7), Melvin Gillibrand (6.2), Martin Tate- PRESIDENT (9.1) & Colin Jennings (9.4) |
12:00 | |
12:10 | |
12:20 | Andy Dunn (-0.8), John McGauley (7.3), Kaine Cassell (16.6) & Jamie Stott (16.7) |
12:30 | Mark Saunders (7.1), Ellis Warburton (9.3), John Waldron (11.9) & Deon Houghton (13.5) |
12:40 | |
12:50 | |
13:00 | Matthew Thompson (3.1), Shane Dixon (7.8), Alistair Quinn (12.4) & Matthew Leavis (16.6) |
13:10 | |
13:20 | |
13:30 | David Wakerley (8.1), Colin Donelan (8.4), Steven Sumner (12.1) & John Ogden (22.5) |
13:40 | Robert Parker (15.6), Joseph Westwell (15.8), Josh HAWKES (16.3) & Ashley Leach (22.2) |
13:50 | Dean Abeal (5.3), Richard Hodgkins (7.8), Keith Webb (8.3) & Scott Howarth - Pash (16.5) |
14:00 | David McDonough (3.2), Paul Armstrong (3.9), Thomas Lockwood (4.1) & Howard Stopforth (7.2) |
14:10 | Reserved |