The contact for this competition is Joyce Watson (07756 367676)
13:00 Start | |
---|---|
Hole 1 | Sue Blades (8.9), Deborah Hunter (15.4), Hilary Garvey (16.7) & Joyce Watson (17.3) |
Hole 2 | Andrea Kershaw (17.0), Belinda Wright (22.6), Jean Harrison (26.0) & Alison Wake (28.2) |
Hole 3 | Teresa Winrow (11.7), Emma Openshaw (23.2), Elaine D'Arcy (28.3) & Karen Lomax (32.5) |
Hole 3a | Lynne Townsend (29.8), Siv Tove Kulbrandstad Walker (33.1), Pam Brown (34.2) & Sheila Tasker (35.6) |
Hole 4 | Joan Whittaker (24.2), Alyson Monaghan (24.9), Janet Shorrock (28.7) & Julie Stephenson (31.8) |
Hole 5 | Helen Finbow (23.6), Joanne Bownas (24.3), Helen Lambert (26.4) & Kathryn Nuttall (40.9) |
Hole 5a | Beverley Wellock (8.7), Anne Bradbury (14.8), Sarah Irvine (19.9) & Samantha Hesketh (29.2) |
Hole 6 | ANGELA SHORE (15.9), Rebecca Harrison (26.5), Tracie Wilson (31.6) & Jacqueline Barcock (34.9) |
Hole 7 | |
Hole 8 | Susan Densfield (20.6), Angela Wilkinson (23.8), Sandra McGauley (26.1) & Virginia Ratcliffe (27.0) |
Hole 9 | Reserved |
Hole 10 | Reserved |
Hole 11 | Kay Alderson (24.5), julie hutchings (25.1), Julia Rigby (27.5) & Linda Jackson (28.7) |
Hole 12 | Reserved |
Hole 13 | Karen Lee (15.1), Sharon Stones (17.1), Judith Simms (19.5) & Pauline Barlow (19.6) |
Hole 14 | Deborah Nash (26.1), Angela Nicholls (29.5), Susan Macadam (33.1) & Lynda Farnworth (35.8) |
Hole 15 | Alison Hunt (3.7), Rozel Crompton (6.5), Val Willis (15.1) & Jenny Kehoe (17.9) |
Hole 15a | |
Hole 16 | Lee Rector (18.6), Elizabeth Gillan (20.6), Lesley Hardman (30.2) & Elaine Henderson (39.9) |
Hole 17 | Alison Barker (12.9), Janet Taylor (18.2), Jean Gill (18.4) & Sharon Brown (20.8) |
Hole 17a | Joanne Aspinall (24.7), Lynne Mclaughlin (24.9), Alison Wilkinson (32.6) & Joanne Casey (33.0) |
Hole 18 | pamela anne flaherty (15.5), Jean Longbottom (26.6), Sheila Braithwaite (27.5) & Nancy Willingham (38.8) |