The contact for this competition is Pat McGauley (07398 583648)
| Time | Team |
| 07:00 | Tim Daverage (9.7), Ben Cromey (13.8), Gordon Clifford (23.9) & Andrew Brooks (28.0) |
| 07:08 | Curtis Gallagher (14.2), Martin Gallagher (25.5), Fielden Blair (31.1) |
| 07:16 | Jack Jackson (0.4), Elliott Nicholls (6.6), Daniel Horton (13.5) & Daniel Creer (21.6) |
| 07:24 | Graham Clarke (4.9), Grant Jones (19.7), Bryan Knowles (19.9) & Stephen Brown (38.1) |
| 07:32 | Hayden Lewis (14.4), Craig Parkinson (16.7), John Lewis (19.3) & Wayne Nicholls (31.4) |
| 07:40 | Paul Clark (11.6), David Jones (12.9), Mark Slater (13.0) & Derek Cropper (20.4) |
| 07:48 | Lewis Thompson (10.9), Aaron Ashton (12.3), Robert Parker (15.5) & Hugh Parker (20.7) |
| 07:56 | David Green (7.5), Stephen Vine (7.5), Ronnie Hill (10.7) & Donald Fitton (13.0) |
| 08:04 | David Eaves (7.5), Lee Hunt (10.1), Bill Griffiths (13.6) & Paul Gardner (18.9) |
| 08:12 | David Crossley (11.2), Declan Doherty (13.1), David Mahoney (18.5) & Andrew Harper (22.1) |
| 08:20 | Jim O'Neill (11.6), Lester Peters (14.2), Garry Buckley (19.2) & Scott Brierley |
| 08:28 | Steven Buckley (8.4), Mark Batey (11.2), Raymond Connolly (17.9) & Tony Lord (19.2) |
| 08:36 | Paul Stewart (6.0), Mark Bowler (8.0), David Schofield (11.3) & Andy Schofield (19.1) |
| 08:44 | John McGauley (6.7), Kaine Cassell (16.6), Jamie Stott (16.7) & Quinlan McGauley |
| 08:52 | Ben Leech (7.1), Bradley Hancock (12.5), Jan Wormald (16.7) |
| 09:00 | Andrew Whittaker (15.3), Patrick Larder (16.3), Paul Harvey (16.7) & Simon Whittaker (18.9) |
| 09:08 | Grant Proctor (17.6), Colin Hoyle (25.4), Ryan Hoyle |
| 09:16 | Michael Bunnell (22.2), Garry Fielding |
| 09:24 | Steve Wynne (4.1), Jack Nutter (11.5), Kieron Stables (13.6) & Anthony Nutter (15.7) |
| 09:32 | Neil Southeran (9.5), Pat McGauley (12.1), Michael Birtwistle (13.4) & John Lally (19.5) |
| 09:40 | Roger Maycock (8.4), David Oldfield (9.3), Alan Jamieson (10.2) & Mike O'Shea (16.6) |
| 09:48 | Ian Chester (12.5), Stephen Andrews (15.8), Stephen Wilkinson (15.9) & Graham Skinner (16.0) |
| 09:56 | Daniel Timmins (11.0), Stephen Hall (13.3), Joseph Timmins (19.5) & James Lomax (24.9) |
| 10:04 | Andrew Lee (3.2), Joseph Beavis (26.9) |
| 10:12 | Paul Coffey (12.1), Roger Shadlock (16.2), Anthony Wright (17.0) & David Magrath (19.9) |
| 10:20 | Stephen Bolton (22.0) |
| 10:28 | Andrew McDowell (6.0), Simon Mills (13.8), Stuart Tighe (15.3) & Joe Stott |
| 10:36 | Jake Neary (3.8), Thomas Riley (16.6), Tom Lord & Stephen Rothwell |
| 10:44 | Tom Horrocks (7.6), Oliver Cameron (13.5), Josh Marsden (13.7) |
| 10:52 | Colin Kerfoot (12.1), Chris Hodson (12.6), Karen Payne (20.0) & Carol Kerfoot (24.9) |
| 11:00 | julie hutchings (25.1), Julia Rigby (27.5), Linda Jackson (28.7) & Lynne Townsend (29.8) |
| 11:08 | Christy O'Connor (4.5), Gordon Carswell (5.1), Andrew Burke (13.2) |
| 11:16 | |
| 11:24 | Richard Swift (11.4), Paul McGauley (19.2), James Montgomery (21.2) |
| 11:32 | Chris Sixsmith (0.6), Kean Erwin (4.7) |
| 11:40 | Luke Bartram (-0.8), Thomas Davies (3.5), Ruairi Erwin (10.1) |
| 11:48 | Jack Worsick (9.9), Steven Davies (12.6) |
| 11:56 | David Asquith (8.1), Anthony Hughes (10.4), Paul Rothwell (12.5) & Liam Rothwell (27.2) |
| 12:04 | Daniel Leigh (-0.6), Blake Green (4.8), Carl Green (8.2) & Jonathan Dickinson (26.0) |
| 12:12 | Graham Knowles (2.0), Andrew R Smith (6.0), Barry Knowles (11.4) & Charles Lord (18.6) |
| 12:20 | Paul Sanderson (12.8), Peter Dickinson (17.3), Ross Erwin (22.8) & Peter Townley (54.0) |
| 12:28 | Alistair Collier (4.7), Michael Roddy (11.4), Paul Roddy (21.6) & Robert Collier (22.2) |
| 12:36 | Sue Blades (9.4), Lisa Hartley (16.1), Joyce Watson (17.3) & Sandra McGauley (26.1) |
| 12:44 | Irene Divine (15.1), Hilary Garvey (16.7), Deborah Nash (26.1) & Alexandra Dunsmuir (53.0) |
| 12:52 | Paul Blackledge (4.2), Andrew Rouine (6.1), Shaun Barker (6.9) & Gareth Tunnicliffe (11.9) |
| 13:00 | Stephen Ackers (6.4), Andrew Nicholls (6.7), Peter Mcloughlin (7.7) & Andrew Siddle (9.2) |
| 13:08 | Stephen Turner (9.6), Michael Broadhead (11.9), Andrew Nuttall (12.4) & Sandra Broadhead (37.4) |
| 13:16 | Barry Brown (11.6), Sarah Brown (12.4), Scott Hearn (19.0) & Kim Hearn (37.4) |
| 13:24 | Stuart Bailey (4.0), Robert Wilkinson (17.5), Roy Bialowas & Graham Lacey |
| 13:32 | Jason Heyes (16.4), Justin Cockle (16.7), Zaal Hanlon (20.7) & John Lee (29.3) |
| 13:40 | Ben Excell (15.3), David Mockford (17.7), David Looby (19.9) & Andrew Ainsworth (24.7) |
| 13:48 | |
| 13:56 | |
| 14:04 | |
| 14:12 | |
| 14:20 | |
| 14:28 | Nick Salter (10.8), Penny Heys (30.0) |
| 14:36 | Peter Ringland (11.3), Anthony Swain (20.7) |
| 14:44 |