The contact for this competition is Pat McGauley (07398 583648)
Time | Team |
07:00 | Tim Daverage (10.9), Ben Cromey (15.0), Andrew Brooks (26.4) & Gordon Clifford (26.4) |
07:08 | Curtis Gallagher (14.2), Martin Gallagher (25.5), Fielden Blair (31.1) & |
07:16 | Jack Jackson (1.6), Elliott Nicholls (8.3), Daniel Horton (13.5) & Daniel Creer (21.7) |
07:24 | Graham Clarke (5.1), Grant Jones (19.7), Bryan Knowles (19.7) & Stephen Brown (38.1) |
07:32 | Hayden Lewis (14.8), Craig Parkinson (18.2), John Lewis (19.3) & Wayne Nicholls (31.4) |
07:40 | David Jones (11.5), Paul Clark (13.6), Mark Slater (15.0) & Derek Cropper (23.0) |
07:48 | Lewis Thompson (10.9), Aaron Ashton (12.4), Robert Parker (17.5) & Hugh Parker (23.2) |
07:56 | Stephen Vine (7.8), Ronnie Hill (10.3), David Green (11.2) & Donald Fitton (15.2) |
08:04 | David Eaves (8.2), Lee Hunt (11.4), Bill Griffiths (14.1) & Paul Gardner (20.5) |
08:12 | David Crossley (12.2), Declan Doherty (15.2), David Mahoney (19.3) & Andrew Harper (25.2) |
08:20 | Scott Brierley (5.6), Jim O'Neill (13.8), Lester Peters (18.8) & Garry Buckley (21.4) |
08:28 | Steven Buckley (7.8), Mark Batey (10.8), Tony Lord (19.0) & Raymond Connolly (19.6) |
08:36 | Mark Bowler (8.4), Paul Stewart (8.9), David Schofield (11.2) & Andy Schofield (19.3) |
08:44 | John McGauley (10.4), Kaine Cassell (16.6), Jamie Stott (16.7) & Quinlan McGauley (36.2) |
08:52 | Ben Leech (7.6), Bradley Hancock (12.7), Jan Wormald (18.2) & |
09:00 | Patrick Larder (16.4), Paul Harvey (16.9), Andrew Whittaker (17.4) & Simon Whittaker (19.3) |
09:08 | Ryan Hoyle (), Grant Proctor (21.4), Colin Hoyle (25.4) & |
09:16 | Garry Fielding (13.5), Michael Bunnell (21.0) |
09:24 | Steve Wynne (4.9), Jack Nutter (11.5), Kieron Stables (13.6) & Anthony Nutter (15.7) |
09:32 | Neil Southeran (9.5), Michael Birtwistle (14.7), Pat McGauley (16.8) & John Lally (20.4) |
09:40 | Roger Maycock (9.6), David Oldfield (10.3), Alan Jamieson (13.2) & Mike O'Shea (14.7) |
09:48 | Ian Chester (13.8), Stephen Andrews (15.6), Stephen Wilkinson (15.8) & Graham Skinner (16.9) |
09:56 | Daniel Timmins (11.0), Stephen Hall (13.9), Joseph Timmins (19.2) & James Lomax (23.5) |
10:04 | Andrew Lee (2.8), Joseph Beavis (26.9) |
10:12 | Paul Coffey (13.8), Anthony Wright (16.2), Roger Shadlock (19.2) & David Magrath (20.5) |
10:20 | Stephen Bolton (22.1) |
10:28 | Joe Stott (), Andrew McDowell (7.6), Stuart Tighe (15.0) & Simon Mills (16.9) |
10:36 | Stephen Rothwell (), Jake Neary (3.8), Tom Lord (9.2) & Thomas Riley (16.6) |
10:44 | Tom Horrocks (7.1), Josh Marsden (14.0), Oliver Cameron (17.4) & |
10:52 | Colin Kerfoot (13.4), Chris Hodson (14.2), Karen Payne (22.1) & Carol Kerfoot (25.5) |
11:00 | julie hutchings (24.1), Julia Rigby (28.6), Linda Jackson (29.8) & Lynne Townsend (29.8) |
11:08 | Christy O'Connor (4.6), Gordon Carswell (7.5), Andrew Burke (14.0) & |
11:16 | |
11:24 | Richard Swift (14.9), Paul McGauley (19.8), James Montgomery (21.2) & |
11:32 | Chris Sixsmith (0.6), Kean Erwin (4.8) |
11:40 | Luke Bartram (-0.8), Thomas Davies (2.9), Ruairi Erwin (12.7) & |
11:48 | Steven Davies (14.6), Jack Worsick (15.3) |
11:56 | David Asquith (10.6), Anthony Hughes (11.7), Paul L Rothwell (12.3) & Liam Rothwell (29.8) |
12:04 | Daniel Leigh (0.1), Blake Green (5.4), Carl Green (9.8) & Jonathan Dickinson (23.5) |
12:12 | Graham Knowles (2.8), Andrew R Smith (7.6), Barry Knowles (12.0) & Charles Lord (17.0) |
12:20 | Paul Sanderson (15.4), Peter Dickinson (17.2), Ross Erwin (24.6) & Peter Townley (38.9) |
12:28 | Alistair Collier (4.8), Michael Roddy (11.4), Paul Roddy (21.6) & Robert Collier (22.2) |
12:36 | Sue Blades (11.3), Lisa Hartley (16.4), Joyce Watson (18.5) & Sandra McGauley (28.9) |
12:44 | Irene Divine (15.2), Hilary Garvey (17.7), Deborah Nash (25.5) & Alexandra Dunsmuir (50.4) |
12:52 | Paul Blackledge (6.0), Andrew Rouine (7.5), Shaun Barker (9.3) & Gareth Tunnicliffe (13.4) |
13:00 | Andrew Nicholls (4.6), Stephen Ackers (6.4), Andrew Siddle (9.4) & Peter Mcloughlin (11.0) |
13:08 | Stephen Turner (12.7), Michael Broadhead (13.3), Andrew Nuttall (14.8) & Sandra Broadhead (46.3) |
13:16 | Barry Brown (10.6), Sarah Brown (13.6), Scott Hearn (21.1) & Kim Hearn (39.7) |
13:24 | Graham Lacey (), Stuart Bailey (4.9), Roy Bialowas (12.2) & Robert Wilkinson (17.6) |
13:32 | Justin Cockle (18.2), Jason Heyes (21.8), Zaal Hanlon (23.0) & John Lee (26.9) |
13:40 | Ben Excell (15.3), David Mockford (18.4), David Looby (19.9) & Andrew Ainsworth (24.7) |
13:48 | |
13:56 | |
14:04 | |
14:12 | |
14:20 | |
14:28 | Nick Salter (9.7), Penny Heys (30.4) |
14:36 | Peter Ringland (11.6), Anthony Swain (17.9) |
14:44 |