The contact for this competition is John Hunter (07788 256903)
| Time | Team | Team |
| 09:00 | ||
| 09:08 | ||
| 09:16 | ||
| 09:24 | ||
| 09:32 | ||
| 09:40 | ||
| 09:48 | ||
| 09:56 | G Hinchley (20.6) & K J Robinson (22.9) | R T Burke (14.8) & C Flitcroft (17.7) |
| 10:04 | ||
| 10:12 | ||
| 10:20 | Peter Clayton (16.0) & Geoff Cartledge (19.1) | Peter Woods (13.4) & Kevan Abrahams (19.8) |
| 10:28 | ||
| 10:36 | ||
| 10:44 | ||
| 10:52 | Steven Rennie (17.3) & David Whitcombe (21.5) | |
| 11:00 | Trevor Candler (21.4) & David YORKE (23.8) | Mike Jones (20.7) & Gary Hatton (28.7) |
| 11:08 | ||
| 11:16 | ||
| 11:24 | ||
| 11:32 | ||
| 11:40 | ||
| 11:48 | ||
| 11:56 | ||
| 12:04 | ||
| 12:12 | ||
| 12:20 | ||
| 12:28 | ||
| 12:36 | ||
| 12:44 | ||
| 12:52 | ||
| 13:00 | ||
| 13:08 | ||
| 13:16 | ||
| 13:24 | ||
| 13:32 | ||
| 13:40 | ||
| 13:48 | ||
| 13:56 |