The contact for this competition is Scott Goodwin (07802418184)
| Time | Player | Player | Player | |||
| 08:28 | ||||||
| 08:36 | ||||||
| 08:44 | ||||||
| 08:52 | ||||||
| 09:00 | ||||||
| 09:08 | ||||||
| 09:16 | ||||||
| 09:24 | ||||||
| 09:32 | ||||||
| 09:40 | ||||||
| 09:48 | ||||||
| 09:56 | ||||||
| 11:32 | ||||||
| 11:40 | ||||||
| 11:48 | ||||||
| 11:56 | ||||||
| 12:04 | ||||||
| 12:12 | ||||||
| 12:20 | ||||||
| 12:28 | ||||||
| 12:36 | ||||||
| 12:44 | ||||||
| 12:52 | ||||||
| 15:32 | ||||||
| 15:40 | ||||||
| 15:48 | ||||||
| 15:56 | ||||||
| 16:04 | ||||||
| 16:12 | ||||||
| 16:20 |