| Time | Team |
| 10:00 | Reserved |
| 10:10 | Reserved |
| 10:20 | Alison Wild (34.1), Moya Hope (35.9), Claire Dixon (36.5) & Marion Nolan (37.3) |
| 10:30 | Linda Singleton (13.8), Tracey Mendham (14.8), Ann Hardcastle (16.5) & Dorothy Sunderland (16.8) |
| 10:40 | Polly Bedford (26.4), Brenda Brooks (28.8), Irene JACKSON (30.3) & Joyce Thompson (33.5) |
| 10:50 | Margaret Morgan (12.0), Judith Lydon (23.8), Janice Ball (24.5) & Dot Hayes (25.2) |
| 11:00 | Helen Finbow (23.6), Helen Lambert (26.4), Karen Benson (37.8) & Heather Alderson (40.5) |
| 11:10 | Lorraine Chamberlin (31.8), Susan Horridge (32.5), Janet Payne (34.4) & Helen Kay (54.0) |
| 11:20 | Anne Hardisty (20.1), Anita Alcock (22.4), Lynda Hunter (24.6) & Alison Brown (26.6) |
| 11:30 | Helen Curry (30.8), Margaret Ormerod (36.0), Ann McDermott (36.5) & Christina Harrison (45.7) |
| 11:40 | Susan Densfield (20.6), Angela Wilkinson (23.8), Carol Kerfoot (24.9) & Virginia Ratcliffe (26.1) |
| 11:50 | Linda Ashworth (19.8), Lynda Lutwyche (20.6), Jean Gentry (37.6) & Margaret Carrington (38.3) |
| 12:00 | Joan Duckworth (20.2), Jacqueline King (30.2), Sue Gillespie (31.6) & Gail Ainsworth (35.9) |
| 12:10 | Deborah Hunter (15.4), Janet Brokenshire (16.5), Lindsay Smithies (21.8) & Jacqueline Dawson (29.1) |
| 12:20 | Hilary Garvey (16.7), Barbara Askew (21.2), Alyson Monaghan (25.0) & Josie Cordey (27.9) |
| 12:30 | julie hutchings (25.1), Julia Rigby (27.5), Yvonne Sanderson (32.5) & Linda Penney (32.6) |
| 12:40 | |
| 12:50 | |
| 13:00 | Jane Shadlock (20.1), Elizabeth Gillan (20.3), Charlotte Hocking (25.7) & Linda Jackson (28.7) |
| 13:10 | HELEN MOSSCROP (9.7), HILARY HIBBERT (11.9), Sue Howard (21.6) & JESSICA SIMMONS (21.9) |
| 13:20 | |
| 13:30 | Julia White (17.2), Janet Taylor (18.2), Sharon Brown (20.8) & Linda Mansell (LC) (25.4) |
| 13:40 | Sue Blades (9.4), Lisa Hartley (16.1), Joyce Watson (17.3) & Sandra McGauley (26.1) |
| 13:50 | |
| 14:00 | Reserved |