| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 161 | 419 | 545 | 525 | 200 | 362 | 381 | 333 | 119 | 358 | 310 | 479 | 52 | 367 | 393 | 539 | 380 | 263 | 6186 | |
SI | 13 | 5 | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 10 | 18 | 4 | 16 | 8 | 2 | 12 | 6 | 14 | | |
Par | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 118 | 326 | 465 | 448 | 150 | 292 | 333 | 275 | 100 | 303 | 257 | 426 | 111 | 325 | 312 | 461 | 328 | 199 | 5229 | |
SI | 13 | 5 | 7 | 11 | 3 | 17 | 1 | 9 | 15 | 10 | 18 | 4 | 16 | 8 | 2 | 12 | 6 | 14 | | |
Par | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 72 | |
Wendy Moore (31) | | 6 | | | 5 | | 5 | | | | 6 | | 5 | | | 7 | | | NR | NR |
David Johnson (26) | 4 | | 6 | 7 | |   | | 5 | 4 | 6 | | 7 | | 6 | 7 | | 7 |   |
| 2 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 28 Points |
Back to Open Mixed Fourball