The contact for this competition is Alan Schofield (07771 742381)
| 13:00 Start | |
|---|---|
| Hole 1 | Ian Hutchinson (7.8), Pat McGauley (12.1), Alan Schofield (19.0) & John Lally (19.5) |
| Hole 2 | Jack Jackson (0.4), David Crossley (11.2), Jim O'Neill (11.6) & David Mahoney (18.5) |
| Hole 3 | Terry Lord (13.3), Joseph Timmins (19.5), Steven Barton (23.3) & James Lomax (24.9) |
| Hole 3a | John Hunter (5.5), Barry Brown (11.6), Sarah Brown (12.4) & Deborah Hunter (15.4) |
| Hole 4 | Roger Maycock (8.4), Larry Walker (16.2), Jonathan Sutton (16.4) & Bill Ullathorne (30.1) |
| Hole 5 | Richard Swift (11.4), Jason Heyes (16.4), Zaal Hanlon (20.7) & Paul Stannard (25.1) |
| Hole 6 | David Lowe (9.2), Jonathan Williams (19.2), Mark Greaves (20.8) & Ross Erwin (22.8) |
| Hole 7 | |
| Hole 8 | Peter Alstead (9.5), Sean Marriott (15.0), Michael Marriott (18.4) & Kenny Gill (18.5) |
| Hole 9 | Reserved |
| Hole 10 | Reserved |
| Hole 11 | Steven Buckley (8.4), Mark Cockcroft (8.4), Garry Buckley (19.2) & Kent Sutton (25.1) |
| Hole 12 | Reserved |
| Hole 13 | Timothy M. Farragher (4.8), Ben Lord (6.1), Aaron Fielding (7.9) & Charlie Gansler (21.4) |
| Hole 14 | |
| Hole 15 | Stephen Cooney (11.9), Craig Beavan (12.4), Gordon Clifford (23.9) & Antony Beavan (25.2) |
| Hole 15a | Christy O'Connor (4.5), Andrew Rouine (6.1), Michael Birtwistle (13.4) & David Peddie (15.4) |
| Hole 16 | DANIEL BELL (6.8), Dominic Grcar (11.2), Chris BRANNAN (11.8) & Keith Murray (19.0) |
| Hole 17 | Marcus Calvert (5.1), Daniel Hartley (11.0), Samuel Aston (14.7) & Matthew Jones (18.0) |
| Hole 17a | John McGauley (6.7), Terry Heap (10.8), Stephen Haworth (17.9) & William Dyer (24.2) |
| Hole 18 | Graham Knowles (2.0), Howard Rishton (8.7), Barry Knowles (11.4) & Charles Lord (18.6) |