The contact for this competition is Alan Schofield (07771 742381)
| Time | Team |
| 07:00 | Nic Di-Nardo (11.4), John Sudworth (14.4), Gordon Clifford (23.9) & Andrew Brooks (26.0) |
| 07:09 | Ian Berry (13.0), Guy Thomas (13.3), Ben Cromey (13.8) & Finley Thomas (17.1) |
| 07:18 | |
| 07:27 | |
| 07:36 | Richard Swift (11.4), Daniel Butterworth (12.8), Jason Heyes (16.4) & Justin Cockle (16.7) |
| 07:45 | David Gillan (9.0), Stephen Rector (14.5), Lee Rector (18.6) & Elizabeth Gillan (20.3) |
| 07:54 | Mark Hadfield (12.5), Terry Lord (13.3), Joseph Timmins (19.5) & James Lomax (24.9) |
| 08:03 | Jack Jackson (0.4), Paul Stewart (6.5), Elliott Nicholls (6.6) & Jonny Quinn (22.4) |
| 08:12 | Stephen Vine (7.5), David Jones (12.9), Mark Slater (13.0) & Derek Cropper (20.4) |
| 08:21 | David Green (7.5), Ronnie Hill (10.7), Donald Fitton (13.0) & John Daly (30.8) |
| 08:30 | Hayden Lewis (14.4), Garry Buckley (19.2), Tony Lord (19.2) & Kent Sutton (25.1) |
| 08:39 | David Crossley (11.2), Declan Doherty (13.1), Raymond Connolly (17.9) & Andy Schofield (19.1) |
| 08:48 | Andrew Lee (3.2), James Mannion (21.6), Chris Morley (22.2) & Jonathan Heald (24.0) |
| 08:57 | Stuart Kershaw (14.8), Clive Hartley (16.1), Paul Harvey (16.7) & Alan Thomson (18.9) |
| 09:06 | David Chapman (11.9), Bryan Knowles (19.9), Michael Shang (28.7) |
| 09:15 | Nathan Thornton (12.3), Morgan Cornell (15.9), William Peel (23.4) & Benedict Coyle (23.7) |
| 09:24 | Shaun Marsden (9.7), Peter Nangle (19.5), Ian Billington (20.3) & John Taylor (21.8) |
| 09:33 | Roger Maycock (8.4), Michael Birtwistle (13.4), Larry Walker (16.2) & Jonathan Sutton (16.4) |
| 09:42 | Nick Salter (10.8), Barry Brown (11.6), Sarah Brown (12.4) & Penny Heys (30.0) |
| 09:51 | Andy Dunn (-1.5), Andrew Burke (13.2), Barry Neilson (17.8) & Oscar Dunn (24.2) |
| 10:00 | Michael Christo Chrimes (7.3), Stuart Tighe (15.3), Timothy Hatton (15.4) & Malcolm McDowell (20.8) |
| 10:09 | Robert Grimshaw (8.5), David Peddie (15.4), Graham Elliott (17.5) & Alan Barnes (18.0) |
| 10:18 | Ian Chester (12.5), Stephen Andrews (15.8), Stephen Wilkinson (15.9) & Graham Skinner (16.0) |
| 10:27 | Ben Simpson (11.7), Gareth Tunnicliffe (11.9), Richard Heaton (14.4) & Phillip Bond (20.0) |
| 10:36 | Daniel Bolton (18.1), Stephen Bolton (22.0), Andrew Bolton (36.0) & David Whittaker (36.0) |
| 10:45 | Ian Hutchinson (7.8), Pat McGauley (12.1), Simon Parker (16.0) & John Lally (19.5) |
| 10:54 | Stephen Turner (9.6), Michael Broadhead (11.9), Andrew Nuttall (12.4) & Sandra Broadhead (37.4) |
| 11:03 | Joe Wright (7.2) , George Sadler (9.0) , Charlie Simpson (10.9) & Alfie Holden (14.8) |
| 11:12 | Lisa Hartley (16.1), Hilary Garvey (16.7), Joyce Watson (17.3) & Sandra McGauley (26.1) |
| 11:21 | Henry Fitton (36.0), Paul Smith (36.0), Holly Pixton (37.8) & Jude Fitton (39.1) |
| 11:30 | David Asquith (8.1), Paul Rothwell (12.5), Liam Rothwell (27.2) & Bailey Aspuith (28.0) |
| 11:39 | Nick HEWISON (2.3), Ryan BLACKBURN (5.3), Chris Greenwood (6.4) & Mark Hargreaves (11.3) |
| 11:48 | Thomas Hartley (4.0), Ric Belsten (6.2), Aaron Fielding (7.9) & Daniel Hartley (10.0) |
| 11:57 | Craig Parkinson (16.7), Barry Meager (19.7), Russell BATES (19.9) & Ernest Boffin (24.1) |
| 12:06 | Peter Dickinson (17.3), Steven Johnson (18.0), Ross Erwin (22.8) & Peter Townley (54.0) |
| 12:15 | Roger Shadlock (16.2), Anthony Wright (17.0), David Magrath (19.9) & Michael Cunniff (35.5) |
| 12:24 | Graham Knowles (2.0), Peter Mcloughlin (7.7), Barry Knowles (11.4) & Charles Lord (18.6) |
| 12:33 | Ben Horrocks (4.6), Daniel Foley (8.1), Martin Hallworth (10.2) & Ben Hallows (22.7) |
| 12:42 | Stuart Bailey (4.0), Chris Rouine (5.1), Andrew R Smith (6.0) & Rupert Lawson (14.8) |
| 12:51 | Paul Blackledge (4.2), Marcus Calvert (5.1), Andrew Rouine (6.1) & Shaun Barker (6.9) |
| 13:00 | Daniel Leigh (-0.6), Oliver Nicholls (12.7), Niall Clarke (17.1) & Jonathan Dickinson (26.0) |
| 13:09 | Jack Sudworth (9.9), Samuel Coleman (12.6), Adrian Briggs (17.0) & Lawrence Adlum (25.6) |
| 13:18 | Adam Edwards (15.4), Scott Hearn (19.0), Gary Cottam (21.3) & Kim Hearn (37.4) |
| 13:27 | Bradley Hancock (12.5), Bill Williams (14.8), Jan Wormald (16.7) & Grant Proctor (17.6) |
| 13:36 | Ben Leech (7.1), Tom Lord (8.8), Andrew Williams (20.0) & Finlay Leech (36.0) |
| 13:45 | Scott Longstaff (12.0), Andrew Ashworth (17.1), Michael Bunnell (22.2) & John Leyland (26.2) |
| 13:54 | Andrew McDowell (6.0), Joe Stott (9.1), Simon Mills (13.8) & Oliver Marshall (16.5) |
| 14:03 | Andrew Whittaker (15.3), Matt Richmond (15.6), Phillip Sourbutts (15.8) & Patrick Larder (16.3) |
| 14:12 | Daniel Edmondson (6.9), Gareth Whittaker (9.1), Kieran Langrish (12.6) & Tom Hoggan (22.5) |
| 14:21 | Iain Hackett (1.9), John Spencer (2.8), Anthony Swain (20.7) & Jake Carruthers (23.0) |
| 14:30 | Mark Batey (11.2), Craig Beavan (12.4), Matthew Abraham (15.9) & Anthony Beavan (28.0) |
| 14:39 | |
| 14:48 | |
| 14:57 |