The contact for this competition is David Chapman (07834 044585)
| Time | Team |
| 08:00 | Peter Kirtlan (4.3), Jeff Kirkbright (7.6), Simon Kirtlan (12.7) & Les George (13.6) |
| 08:10 | Mark Woodall (12.8), Mark Eddison (13.0), Nicky Horton (15.4) & Michael Marriott (18.4) |
| 08:20 | Richard Barker (11.6), Michael Ansbro (15.2), Bernard Goulding (17.8) & Jason Davies (18.2) |
| 08:30 | Mark Bowler (8.0), Ronnie Hill (10.7), Howard Lomax (15.1) & Jonny Quinn (22.4) |
| 08:40 | DANIEL BELL (6.8), John Ormesher (9.6), Chris BRANNAN (11.8) & Sean Blezard (15.3) |
| 08:50 | Sam Benson (7.3), Martin Davies (8.7), Carl Campy (22.1) & Matthew Shannon (22.5) |
| 09:00 | Ian Mann (9.9), John Arnold Osbaldeston (10.0), Rory Hamilton (10.7) & Ian Shepherd (14.9) |
| 09:10 | |
| 09:20 | Gordon Carswell (5.1), Shaun Marsden (9.7), Andrew Burke (13.2) & Gerard Taylor (13.8) |
| 09:30 | Lewis Johnston (7.1), Eddie Sidebottom (9.5), Craig Buckley (10.5) & John Gilmore (12.5) |
| 09:40 | Daniel Wilson (5.4), Thomas Hatton (14.1), Joe Hatton (21.8) & Sam Grounds (29.1) |
| 09:50 | Christy O'Connor (4.5), Pat McGauley (12.1), Alan Schofield (19.0) & John Lally (19.5) |
| 10:00 | Russell Simpson (1.2), Gavin Moorhouse (16.1), Craig Garbutt (21.6) & Martin Dawson Betts (24.4) |
| 10:10 | Richard Riley (13.0), John Gregory (16.7), Andrew Wain (17.9) & Brent Clayton (22.1) |
| 10:20 | |
| 10:30 | |
| 10:40 | Andrew McDowell (6.0), Bradley Hancock (12.5), Ashley Walsh (16.6) & Grant Proctor (17.6) |
| 10:50 | |
| 11:00 | Mick Maguire (14.6), Raymond Porter (19.2), Tom Maguire (33.0) |
| 11:10 | |
| 11:20 | Antony Holt (11.0), Brian Pickering (14.9), Gary Bannister (15.2) & Bryan Hindle (24.6) |
| 11:30 | Robert Greenwood (7.4), Shaun Garvey (11.1), Scott Ridehalgh (24.1) & JOHN Greenwood (25.6) |
| 11:40 | David Fletcher (5.8), Stephen Cooney (12.9), Gordon Clifford (23.9) & John Daly (30.8) |
| 11:50 | Andy P Lancaster (3.6), Ian McLean (5.4), Liam Bateson (10.8) & Frank Jex (13.8) |
| 12:00 | Nick Uttley (-0.4), Graham Knowles (2.0), Stephen Gill (4.6) & Andrew McLeod (7.1) |
| 12:10 | Andrew Payne (2.2), Ian Gee (2.7), Gary Mckie (5.8) & Charles Lord (18.6) |
| 12:20 | |
| 12:30 | |
| 12:40 | Paul Ashton (1.8), Mark Butterworth (2.7), Christopher Cordwell (3.8) & Lee Stott (14.7) |
| 12:50 | Steven Brady (7.7), Andrew Stazicker (10.2), Adrian Baxendell (15.2) & Kevin Toohey (20.0) |
| 13:00 | David Wakerley (8.1), Colin Donelan (8.4), Steven Sumner (12.1) & John Ogden (22.5) |