The contact for this competition is Joyce Watson (07756 367676)
13:00 Start | |
---|---|
Hole 1 | Sue Blades (8.9), Deborah Hunter (15.4), Susan Fielding (26.2) & Susan Davies (37.5) |
Hole 2 | ANGELA SHORE (16.6), Rebecca Harrison (26.0), Tracie Wilson (35.8) & Jacqueline Barcock (40.4) |
Hole 3 | Sandra McGauley (26.1), Linda Jackson (29.0), Susan Macadam (33.4) & Lynda Farnworth (36.3) |
Hole 3a | Victoria Akin (11.9), B MERCER (17.1), Angela Hunter (18.5) & Lynn Kershaw (21.1) |
Hole 4 | Lee Rector (18.6), Deborah Nash (25.8), Virginia Ratcliffe (26.5) & Sandra Broadhead (37.4) |
Hole 5 | Mary Mcauley (23.1), Janet Hopkinson (23.3), Jan Catterall (23.4) & Jenny Ashcroft (33.0) |
Hole 5a | Joanne Bownas (24.9), Deborah Pomfret (27.7), Helen Lambert (28.1) & Georgie Pomfret (32.8) |
Hole 6 | Gail Hegarty (12.5), Jacky Broderick (17.4), Mrs Danuta T Silva (18.8) & Jane Sopala (32.2) |
Hole 7 | Susan Horridge (32.5), Karen Dowling (34.0), Janet Payne (34.8) & Lorraine Chamberlin (37.4) |
Hole 8 | Sheila M Eaton (18.9), Alison Butterworth (21.8), Geraldine Greatbanks (29.6) & PAT Pickles (32.3) |
Hole 8a | |
Hole 9 | Reserved |
Hole 10 | Reserved |
Hole 11 | |
Hole 11a | |
Hole 12 | Reserved |
Hole 13 | |
Hole 14 | |
Hole 15 | Karen Payne (19.9), Deborah Braithwaite (20.1), Jane Shadlock (20.1) & Carol Kerfoot (24.9) |
Hole 15a | Marie Cummings (24.1), Ruth Patefield (24.4), Pam Kirkham (28.9) & Susan Hall (36.1) |
Hole 16 | Jane Collins (22.1), Fiona Ibberson (23.0), Heather McNeill (34.2) & Helen Unsworth (44.1) |
Hole 17 | Michèle Reynolds (11.2), Ruth Reynard (17.6), Ritsuko Corless (19.5) & Hilary Heron (38.0) |
Hole 17a | Alison Barker (16.2), Julia White (18.8), Janet Taylor (19.7) & Sharon Brown (20.6) |
Hole 18 | Lisa Hartley (16.4), Hilary Garvey (16.7), Joyce Watson (17.3) & Pat Whittaker (23.3) |